Postgraduate School
POSTGRADUATE PROGRAMMES
COLLEGE OF ENGINEERING
| S/N | PROGRAMME |
| 1 | PGD Chemical Engineering |
| 2 | PGD Civil Engineering |
| 3 | PGD Electrical/Electronics Engineering |
| 4 | PGD Mechanical Engineering |
| 5 | PGD Petroleum Engineering |
| 6 | M.Eng. Chemical Engineering |
| 7 | M.Eng. Civil Engineering |
| 8 | M.Eng. Computer Engineering |
| 9 | M.Eng. Electrical/Electronics Engineering |
| 10 | M.Eng. Mechanical Engineering |
| 11 | M.Eng. Mechatronics Engineering |
| 12 | M.Eng. Petroleum Engineering |
| 13 | Ph.D. Chemical Engineering |
| 14 | Ph.D. Civil Engineering |
| 15 | Ph.D. Computer Engineering |
| 16 | Ph.D. Electrical/Electronics Engineering |
| 17 | Ph.D. Mechanical Engineering |
| 18 | Ph.D. Mechatronics Engineering |
| 19 | Ph.D. Petroleum Engineering |
COLLEGE OF LAW
| S/N | PROGRAMME |
| 1 | LL.M Law |
| 2 | Ph.D. Law |
COLLEGE OF MEDICINE AND HEALTH SCIENCES
| S/N | PROGRAMME |
| 1 | PGD Medical Laboratory Science |
| 2 | PGD Nursing |
| 3 | M.Sc. Anatomy |
| 4 | M.Sc. Human Nutrition and Dietetics |
| 5 | M.Sc. Medical Laboratory Science |
| 6 | M.Sc. Nursing |
| 7 | M.Sc. Physiology |
| 8 | Ph.D. Anatomy |
| 9 | Ph.D. Human Nutrition and Dietetics |
| 10 | Ph.D. Medical Laboratory Science |
| 11 | Ph.D. Nursing |
| 12 | Ph.D. Physiology |
COLLEGE OF SCIENCES
| S/N | PROGRAMME |
| 1 | PGD Agricultural Economics |
| 2 | PGD Biochemistry |
| 3 | PGD Computer Science |
| 4 | PGD Geology |
| 5 | PGD Industrial Chemistry |
| 6 | PGD Microbiology |
| 7 | PGD Physics with Electronics |
| 8 | M.Sc. Agricultural Economics |
| 9 | M.Sc. Biochemistry |
| 10 | M.Sc. Biology |
| 11 | M.Sc. Computer Science |
| 12 | M.Sc. Geology |
| 13 | M.Sc. Industrial Chemistry |
| 14 | M.Sc. Microbiology |
| 15 | M.Sc. Physics with Electronics |
| 16 | Ph.D. Agricultural Economics |
| 17 | Ph.D. Biochemistry |
| 18 | Ph.D. Biology |
| 19 | Ph.D. Computer Science |
| 20 | Ph.D. Geology |
| 21 | Ph.D. Industrial Chemistry |
| 22 | Ph.D. Microbiology |
| 23 | Ph.D. Physics with Electronics |
COLLEGE OF SOCIAL AND MANAGEMENT SCIENCES
| S/N | PROGRAMME |
| 1 | PGD Accounting |
| 2 | PGD Banking and Finance |
| 3 | PGD Conflict, Peace and Strategic Studies |
| 4 | PGD Economics |
| 5 | PGD Finance |
| 6 | PGD Intelligence and Security Studies |
| 7 | PGD International Relation and Diplomacy |
| 8 | PGD Management |
| 9 | PGD Mass Communication |
| 10 | PGD Political Science |
| 11 | PGD Social Justice |
| 12 | M.Sc. Accounting |
| 13 | M.Sc. Banking and Finance |
| 14 | M.Sc. Conflict, Peace and Strategic Studies |
| 15 | M.Sc. Economics |
| 16 | M.Sc. Finance |
| 17 | M.Sc. Human Resource Management |
| 18 | M.Sc. Intelligence and Security Studies |
| 19 | M.Sc. International Relation and Diplomacy |
| 20 | M.Sc. Management |
| 21 | M.Sc. Mass Communication |
| 22 | MBA |
| 23 | MILR |
| 24 | MIRD |
| 25 | M.Sc. Political Science |
| 26 | M.Sc. Social Justice |
| 27 | M.Sc. Tourism and Events Management |
| 28 | Ph.D. Accounting |
| 29 | Ph.D. Banking and Finance |
| 30 | Ph.D. Conflict, Peace and Strategic Studies |
| 31 | Ph.D. Economics |
| 32 | Ph.D. Finance |
| 33 | Ph.D. Human Resource Management |
| 34 | Ph.D. Intelligence and Security Studies |
| 35 | Ph.D. International Relation and Diplomacy |
| 36 | Ph.D. Management |
| 37 | Ph.D. Mass Communication |
| 38 | Ph.D. Political Science |
| 39 | Ph.D. Social Justice |
| 40 | Ph.D. Tourism and Events Management |