COLLEGE OF SOCIAL AND MANAGEMENT SCIENCES
| S/N | SURNAME | FIRST NAME | OTHER NAME | COURSE |
| 1 | AGBALAGBA | Edisemi | Edisemi | B.Sc ACCOUNTING |
| 2 | PEPPLE | Boma | Donald | B.Sc ACCOUNTING |
| 3 | MOSES | Florence | Ebi | B.Sc ACCOUNTING |
| 4 | MAGI | Karina | Karina | B.Sc ACCOUNTING |
| 5 | MESOGBORIWON | Bolanle | B.Sc ACCOUNTING | |
| 6 | MICHAEL | Godwin | Godwin | B.Sc ACCOUNTING |
| 7 | SALMON | Ezekiel | Frank | B.Sc ACCOUNTING |
| 8 | UBUA | Camelia | Kikuini | B.Sc ACCOUNTING |
| 9 | MESOGBORIWON | Oluwaseun | T. | B.Sc ACCOUNTING |
| 10 | AMAIN | Eladeiebi | E. | B.Sc ACCOUNTING |
| 11 | MUBO | Moses | Deripatei | B.Sc ACCOUNTING |
| 12 | ELIJAH | Joy | B.Sc ACCOUNTING | |
| 13 | ALBERT | Ugo | Wisdom | B.Sc ACCOUNTING |
| S/N | SURNAME | FIRST NAME | OTHER NAME | COURSE |
| 1 | JAGIRI | Moses | Ebitimi | B.Sc BANKING & FINANCE |
| S/N | SURNAME | FIRST NAME | OTHER NAME | COURSE |
| 1 | KUKUTE | Sunday | dolapo | B.Sc BUSINESS ADMINISTRATION |
| 2 | DAVID | Sunday | B.Sc BUSINESS ADMINISTRATION | |
| 3 | CHINEKE | Uche | Crespina | B.Sc BUSINESS ADMINISTRATION |
| 4 | UYAINI | Seighe | Stephen | B.Sc BUSINESS ADMINISTRATION |
| 5 | DERRI | Peace | Meinta | B.Sc BUSINESS ADMINISTRATION |
| 6 | APOLLUS | Hilda | K. | B.Sc BUSINESS ADMINISTRATION |
| 7 | BULO | Victoria | B.Sc BUSINESS ADMINISTRATION | |
| 8 | NGIANGIA | Elsie | Dakoru | B.Sc BUSINESS ADMINISTRATION |
| 9 | EBIKEWENEMOR | AKWASA | B.Sc BUSINESS ADMINISTRATION | |
| S/N | SURNAME | FIRST NAME | OTHER NAME | COURSE |
| 1 | JUMBO | Grace | Daniel | B.Sc ECONOMICS |
| 2 | UZOALU | Ogochukwu | Cynthia | B.Sc ECONOMICS |
| 3 | OJAJUNI | Adekemi | beauty | B.Sc ECONOMICS |
| 4 | EPHENUS | Kebiere | Kehinde | B.Sc ECONOMICS |
| 5 | DOUGLAS | Gracian | Diami | B.Sc ECONOMICS |
| 6 | OBI | Azibayan | Precious | B.Sc ECONOMICS |
| S/N | SURNAME | FIRST NAME | OTHER NAME | COURSE |
| 1 | OSSAI | Mercy | N. | B.Sc PUBLIC ADMINISTRATION |
| 2 | NZETE | Orikeze | Cynthia | B.Sc PUBLIC ADMINISTRATION |
| 3 | AGBA | Powei | Vasco | B.Sc PUBLIC ADMINISTRATION |
| 4 | ANI | Roseline | Chinyere | B.Sc PUBLIC ADMINISTRATION |
| S/N | SURNAME | FIRST NAME | OTHER NAME | COURSE |
| 1 | CLOVIS | Trust | Tuodonye | INTELLIGENCE AND SECURITY STUDIES |
| 2 | FRANKLIN | Sarah | Ebis | B.Sc INTELLIGENCE AND SECURITY STUDIES |
| 3 | EBIWAREBO | Lucky | Oyinkepreye | B.Sc INTELLIGENCE AND SECURITY STUDIES |
| 4 | HEZEKIAH | Emmanuel | Emmanuel | B.Sc INTELLIGENCE AND SECURITY STUDIES |
| S/N | SURNAME | FIRST NAME | OTHER NAME | COURSE |
| 1 | EGBINOHANMI | Aanuoluwa | B.Sc INTERNATIONAL RELATIONS & DIPLOMACY | |
| 2 | BOLEI | Isaac | Isaac | B.Sc INTERNATIONAL RELATIONS & DIPLOMACY |
| 3 | UDI | Collins | Collins | B.Sc INTERNATIONAL RELATIONS & DIPLOMACY |
| 4 | ENOCH | Ayibabomudei | Ayibabomudei | B.Sc INTERNATIONAL RELATIONS & DIPLOMACY |
| 5 | OKWESA | Afam | Gabriel | B.Sc INTERNATIONAL RELATIONS & DIPLOMACY |
| 6 | OLOZULU | Temilaemi | Queen | B.Sc INTERNATIONAL RELATIONS & DIPLOMACY |
| 7 | ONWUBORO | Munachiso | Lilian | B.Sc INTERNATIONAL RELATIONS & DIPLOMACY |
| 8 | AJELE | Ebikontei | B.Sc INTERNATIONAL RELATIONS & DIPLOMACY | |
| 9 | EBITIMI | Ebigboloi | Daniel | B.Sc INTERNATIONAL RELATIONS & DIPLOMACY |
| S/N | SURNAME | FIRST NAME | OTHER NAME | COURSE |
| 1 | TOMBRA | Sarah | Sarah | B.Sc MEDIA & COMMUNICATION STUDIES |
| 2 | OKOCHA | Preye | Preye | B.Sc MEDIA & COMMUNICATION STUDIES |
| 3 | ELIJAH | Epitekumo | B.Sc MEDIA & COMMUNICATION STUDIES | |
| 4 | AKADA | Okoboere | D. | B.Sc MEDIA & COMMUNICATION STUDIES |
| 5 | ONA | Rose moses | B.Sc MEDIA & COMMUNICATION STUDIES | |
| S/N | SURNAME | FIRST NAME | OTHER NAME | COURSE |
| 1 | ANGILA | Richard | Deinbofa | B.Sc POLITICAL SCIENCE |
| 2 | MIENYE | George | Matthew | B.Sc POLITICAL SCIENCE |
| 3 | EDU | Humphery | Perefibonimigha | B.Sc POLITICAL SCIENCE |
| 4 | GESIKEME-AKEBOFAH | Avoume | Avoume | B.Sc POLITICAL SCIENCE |
| COLLEGE OF SCIENCES | ||||
| S/N | SURNAME | FIRST NAME | OTHER NAME | COURSE |
| 1 | EBIERITEI | Ayubalayefa | Fitzgerald | B.Sc BIOCHEMISTRY |
| S/N | SURNAME | FIRST NAME | OTHER NAME | COURSE |
| 1 | ILAWOLE | Aderopo | B.Sc COMPUTER SCIENCE | |
| 2 | SEIYEFA | Sylvanus | B.Sc COMPUTER SCIENCE | |
| 3 | EDOPAI | Michael | B.Sc COMPUTER SCIENCE | |
| S/N | SURNAME | FIRST NAME | OTHER NAME | COURSE |
| 1 | DEDE | Timiepere | Ebipadei | B.Sc GEOLOGY |
| 2 | ALAMENE | Numoke | Jacob | B.Sc GEOLOGY |
| 3 | ANIDIMA | Fortune | Richard | B.Sc GEOLOGY |
| 4 | OJAMOMI | Adewale | Aderibigbe | B.Sc GEOLOGY |
| 5 | AKIRI | John | Iraemi | B.Sc GEOLOGY |
| 6 | AGHAUNOR | Uche | Mavis | B.Sc GEOLOGY |
| COLLEGE OF ENGINEERING | ||||
| S/N | SURNAME | FIRST NAME | OTHER NAME | COURSE |
| 1 | NWOSU | Jessica | Chimerenma | B.Eng CHEMICAL ENGINEERING |
| 2 | SANAMI | Tonye | Godswill | B.Eng CHEMICAL ENGINEERING |
| S/N | SURNAME | FIRST NAME | OTHER NAME | COURSE |
| 1 | KALADA | Peremebo | Okuba | B.Eng CIVIL ENGINEERING |
| 2 | UFUAH | Elisha | B.Eng CIVIL ENGINEERING | |
| 3 | UDUBOH | Winsome | B.Eng CIVIL ENGINEERING | |
| 4 | KOWEI | Bouzimo | Daniel | B.Eng CIVIL ENGINEERING |
| 5 | NJIIOKUEMENI | Krees | Keshy | B.Eng CIVIL ENGINEERING |
| S/N | SURNAME | FIRST NAME | OTHER NAME | COURSE |
| 1 | AJUBE | Brakemi | Eric | B.Eng COMPUTER ENGINEERING |
| S/N | SURNAME | FIRST NAME | OTHER NAME | COURSE |
| 1 | ROLAND | Ayebakuro | Ebinyo | B.Eng ELECTRICAL/ELECTRONICS ENG |
| S/N | SURNAME | FIRST NAME | OTHER NAME | COURSE |
| 1 | PEREMENE | Layefa | Joshua | B.Eng MECHANICAL ENGINEERING |
| 2 | TELE | Blessing | B.Eng MECHANICAL ENGINEERING | |
| 3 | UMANE | Akhimen | Godwill | B.Eng MECHANICAL ENGINEERING |
| 4 | PATTERNS | Kelvin | T. | B.Eng MECHANICAL ENGINEERING |
| S/N | SURNAME | FIRST NAME | OTHER NAME | COURSE |
| 1 | EDU | Samuel | Samuel | B.Eng MECHATRONICS |
| S/N | SURNAME | FIRST NAME | OTHER NAME | COURSE |
| 1 | OSAISAI | Ephraim | Erepatei | B.Eng PETRO. ENGINEERING |
| COLLEGE OF LAW | ||||
| S/N | SURNAME | FIRST NAME | OTHER NAME | COURSE |
| 1 | BOKOLO | Famokuma | Kingsley | PUBLIC & PRIVATE LAW |
| 2 | OMENUWA | Abigail | Chinyere | PUBLIC & PRIVATE LAW |
| 3 | AKABA | Juliana | Ekwutozina | PUBLIC & PRIVATE LAW |
| 4 | MAFO | Tolulope | Grace | PUBLIC & PRIVATE LAW |
| 5 | KOKOLE | Yerinlaemi | Yerinlaemi | PUBLIC & PRIVATE LAW |
| 6 | ABEJOYE | Promise | Promise | PUBLIC & PRIVATE LAW |
| 7 | IDHIARHI | Priscilla | PUBLIC & PRIVATE LAW | |
| 8 | EREJUWA | Adenike | Queen | PUBLIC & PRIVATE LAW |
| 9 | DENYEFA | Ubebe | PUBLIC & PRIVATE LAW | |
| 10 | BRAKORU | Abel | PUBLIC & PRIVATE LAW | |
| COLLEGE OF MEDICINE AND HEALTH SCIENCES | ||||
| S/N | SURNAME | FIRST NAME | OTHER NAME | COURSE |
| 1 | OBEBE | Abiola | Festus | MBBS |
| 2 | NWOSU | Jennifer | Chimenka | MBBS |
| 3 | MADI | Goodluck | Ebitibe | MBBS |
| 4 | TOLOFARI | Ibimina | Ibimina | MBBS |
| 5 | AJANA | Mubarak | A. | MBBS |
| 6 | ANTHONY | Iguma | Abhel | MBBS |
| 7 | SORIWEI | Evelyn | Ebidubagha | MBBS |
| 8 | SALU | Godgift | Tamarauemi | MBBS |
| S/N | SURNAME | FIRST NAME | OTHER NAME | COURSE |
| 1 | AGU | Confidence | Chidera | MEDICAL LAB. SCIENCE |
| 2 | EZIKE | Tony | Augustine | MEDICAL LAB. SCIENCE |
| 3 | NYEMO | Ekufe-ebakumo | Lovely | MEDICAL LAB. SCIENCE |
| 4 | SANAMI | Ebieretei | Mercy | MEDICAL LAB. SCIENCE |
| S/N | SURNAME | FIRST NAME | OTHER NAME | COURSE |
| 1 | KPEMI | Ogokimi | Mercy | B.Sc NURSING |
| 2 | CHARLES - HART | Anita | Frank | B.Sc NURSING |
| 3 | AJOKO | Woyengi-miesindo | Mercy | B.Sc NURSING |
| 4 | OSSAI | Ifeanyi | Ifeanyi | B.Sc NURSING |
| 5 | AYEMO | Oluwatoyin | B.Sc NURSING | |
| 6 | ENIKUEMEHI | Oluwaseyi | B.Sc NURSING | |
| 7 | BOSIN | Ebiperemene | Ebiperemene | B.Sc NURSING |
| 8 | OTOKITO | Rebecca | Federal | B.Sc NURSING |





