COLLEGE OF SOCIAL AND MANAGEMENT SCIENCES - 300L | ||||
FIRST SEMESTER 2011/2012 SESSION CUMULATIVE RESULTS, 300 LEVEL | ||||
DEPARTMENT OF TOURISM AND EVENTS MANAGEMENT | ||||
MATRIC NO | CURRENT | PREVIOUS | CURRENT CUMULATIVE | REMARKS |
G.P.A | CG.P.A. | CG.P.A. | ||
09/SMS06/001 | 4.45 | 3.95 | 4.06 | NONE |
09/SMS06/002 | 4.45 | 4.35 | 4.37 | NONE |
09/SMS06/003 | 3.36 | 3.22 | 3.24 | NONE |
09/SMS06/004 | 3.73 | 3.34 | 3.42 | NONE |
09/SMS06/005 | 4.55 | 4.37 | 4.41 | NONE |
DEPARTMENT OF MEDIA AND COMMUNICATION STUDIES
MATRIC NO | CURRENT | PREVIOUS | CURRENT CUMULATIVE | REMARKS |
GPA | CG.P.A. | CG.P.A. | ||
09/SMS/04/001 | 4.08 | 3.82 | 3.89 | NONE |
09/SMS/04/002 | 4.38 | 4.22 | 4.26 | NONE |
09/SMS/04/003 | 3.46 | 3.78 | 3.70 | NONE |
09/SMS/04/005 | 3.38 | 3.33 | 3.34 | CMS 311 |
09/SMS/04/006 | 4.31 | 4.19 | 4.21 | NONE |
09/SMS/04/007 | 4.15 | 4.57 | 4.47 | NONE |
09/SMS/04/008 | 3.46 | 3.79 | 3.71 | NONE |
DEPARTMENT OF ECONOMICS
MATRIC NO | CURRENT | PREVIOUS | CURRENT CUMULATIVE | REMARKS |
G.P.A | CG.P.A. | CG.P.A. | ||
09/SMS01/001 | 4.55 | 4.62 | 4.60 | NONE |
09/SMS01/003 | 4.23 | 4.19 | 4.20 | NONE |
09/SMS01/004 | 4.41 | 3.45 | 3.64 | NONE |
09/SMS01/005 | 4.50 | 4.51 | 4.50 | NONE |
09/SMS01/007 | 4.73 | 4.70 | 4.70 | NONE |
09/SMS01/008 | 3.77 | 3.49 | 3.54 | NONE |
09/SMS01/009 | 4.14 | 4.15 | 4.14 | NONE |
09/SMS01/011 | 4.05 | 3.56 | 3.65 | NONE |
09/SMS01/012 | 1.95 | 2.43 | 2.34 | GST 107 |
09/SMS01/013 | 2.00 | 1.73 | 1.77 | ECO202,ECO 313 |
09/SMS01/015 | 4.18 | 4.52 | 4.45 | NONE |
09/SMS01/016 | 3.50 | 3.63 | 3.60 | NONE |
09/SMS01/018 | 4.91 | 4.84 | 4.86 | NONE |
10/SMS01/054 | 2.82 | 2.58 | 2.66 | NONE |
DEPARTMENT OF BUSINESS ADMINISTRATION | ||||
MATRIC NO | CURRENT | PREVIOUS | CURRENT CUMULATIVE | REMARKS |
G.P.A | CG.P.A. | CG.P.A. | ||
09/SMS03/001 | 3.82 | 3.65 | 3.68 | NONE |
09/SMS03/002 | 2.86 | 2.43 | 2.52 | GST 107, ACC 201, MAN 202, GST 208 |
09/SMS03/003 | 0.59 | 0.79 | 0.75 | MAT 101, STA 112, ECO 101, GST 103, GST 107, GST 108, GST 112, ACC 201, ACC 203, ECO 201, BUS 201, BMA 201, ACC 102, ACC202, ACC204, ECO202, BUS202, GST208,BUS 301,BUS 305,BUS 313,ACC303, RECOMMNDED TO SENATE TO WITHDRAW |
09/SMS03/004 | 2.45 | 2.70 | 2.65 | ACC 303 |
09/SMS03/006 | 1.59 | 1.79 | 1.76 | MAN 201, ECO202,ACC 303,MAN 301 |
09/SMS03/007 | 3.18 | 2.70 | 2.79 | GST 107 |
09/SMS03/008 | 4.09 | 4.16 | 4.14 | NONE |
09/SMS03/009 | 2.14 | 1.77 | 1.84 | MAN 301 |
09/SMS03/010 | 4.18 | 3.62 | 3.74 | NONE |
DEPARTMENT OF BANKING AND FINANCE
MATRIC NO | CURRENT | PREVIOUS | CURRENT CUMULATIVE | REMARKS |
G.P.A | CG.P.A. | CG.P.A. | ||
09/SMS05/001 | 1.92 | 3.13 | 2.85 | ECO 311 |
09/SMS05/005 | 4.58 | 4.07 | 4.19 | NONE |
09/SMS05/006 | 2.77 | 2.27 | 2.40 | MAT 101, GST 107 |
09/SMS05/007 | 4.23 | 4.01 | 4.06 | NONE |
09/SMS05/009 | 3.38 | 3.25 | 3.28 | NONE |
DEPARTMENT OF ACCOUNTING
MATRIC NO | CURRENT | PREVIOUS | CURRENT CUMULATIVE | REMARKS |
G.P.A | CG.P.A. | CG.P.A. | ||
09/SMS02/001 | 4.88 | 4.93 | 4.92 | NONE |
09/SMS02/002 | 3.73 | 3.87 | 3.84 | NONE |
09/SMS02/004 | 4.81 | 4.89 | 4.87 | NONE |
09/SMS02/005 | 2.77 | 2.80 | 2.79 | MAT 101, GST 107 |
09/SMS02/006 | 2.19 | 2.33 | 2.30 | ,ACC 307 |
09/SMS02/007 | 2.93 | 2.94 | 2.94 | GST 107 |
09/SMS02/008 | 4.88 | 4.89 | 4.89 | NONE |
09/SMS02/009 | 2.04 | 2.15 | 2.13 | ECO 201, BUS 201, BMA 201, ACC 102,BMA202,ACC 307 |
09/SMS02/010 | 1.81 | 2.92 | 2.66 | ACC 305 |
09/SMS02/012 | 1.77 | 1.96 | 1.91 | GST 105, GST 107, GST 103, GST 203 ,ACC301,ACC307,BFN301 |
09/SMS02/013 | 2.81 | 3.25 | 3.14 | MAN 202 |
09/SMS02/014 | 4.65 | 4.42 | 4.48 | NONE |
09/SMS02/015 | 2.00 | 2.55 | 2.42 | ACC 203,ECO202,ACC 303,ACC 307 |
09/SMS02/016 | 1.65 | 2.69 | 2.45 | ACC 303 |
09/SMS05/002 | 2.85 | 3.26 | 3.17 | NONE |
09/SMS05/003 | 4.65 | 4.64 | 4.64 | NONE |
09/SMS05/004 | 5.00 | 4.59 | 4.69 | NONE |