COLLEGE OF ENGINEERING - 200 LEVEL | ||
FIRST SEMESTER 2011/2012 SESSION CUMULATIVE RESULTS | ||
CHEMICAL ENGINEERING 200 LEVEL |
MATRIC NO | CURRENT | PREVIOUS | CURRENT CUMULATIVE | REMARKS |
GPA | CGPA | CGPA | ||
10/ENG01/001 | 4.22 | 4.33 | 4.29 | NONE |
10/ENG01/002 | 3.39 | 4.43 | 4.09 | NONE |
10/ENG01/003 | 4.91 | 4.93 | 4.93 | NONE |
10/ENG01/005 | 0.87 | 2.27 | 1.82 | ENG 203, ENG 211, ENG 221, ENG 223, ENG 233, ENG 261, ENG 281 |
10/ENG01/007 | 3.43 | 3.24 | 3.30 | NONE |
10/ENG01/008 | 4.22 | 4.67 | 4.52 | NONE |
10/ENG01/009 | 2.52 | 3.39 | 3.10 | ENG 203 |
10/ENG01/010 | 4.91 | 4.89 | 4.90 | NONE |
10/ENG01/012 | 3.65 | 3.28 | 3.41 | NONE |
10/ENG01/013 | 4.13 | 4.48 | 4.36 | NONE |
10/ENG01/014 | 2.22 | 2.53 | 2.44 | NONE |
11/ENG01/012 | 3.13 | 0 | 3.13 | ENG 281 |
11/ENG01/013 | 4.30 | 0 | 4.30 | NONE |
11/ENG01/014 | 1.17 | 0 | 1.17 | ENG 221, ENG 223 |
COMPUTER ENGINEERING 200 LEVEL
MATRIC NO | CURRENT | PREVIOUS | CURRENT CUMULATIVE | REMARKS |
G.P.A. | CG.P.A. | CGPA | ||
10/ENG02/001 | 1.87 | 2.46 | 2.26 | ENG 235 |
10/ENG02/002 | 4.30 | 4.48 | 4.42 | NONE |
10/ENG02/003 | 3.65 | 3.57 | 3.59 | NONE |
10/ENG02/004 | 2.17 | 2.91 | 2.67 | ENG 211 |
10/ENG02/005 | 2.96 | 3.93 | 3.61 | NONE |
10/ENG02/006 | 2.65 | 3.00 | 2.88 | ENG 221 |
10/ENG02/007 | 2.87 | 3.65 | 3.39 | NONE |
10/ENG02/008 | 4.74 | 4.80 | 4.78 | NONE |
10/ENG02/009 | 2.04 | 3.52 | 3.03 | ENG 233, ENG 261 |
10/ENG02/010 | 1.39 | 2.36 | 2.08 | ENG 203, ENG 221, ENG 233, ENG 281 |
10/ENG02/011 | 1.74 | 2.09 | 1.99 | ENG 221 |
10/ENG02/014 | 4.22 | 3.05 | 3.40 | NONE |
10/ENG02/015 | 2.57 | 2.90 | 2.79 | NONE |
10/ENG02/016 | 3.70 | 3.61 | 3.64 | NONE |
10/ENG02/017 | 1.30 | 1.78 | 1.64 | PHY 107, ENG 201, ENG 203, ENG 233, ENG 281 |
10/ENG02/018 | 3.43 | 3.48 | 3.46 | NONE |
10/ENG02/019 | 5.00 | 4.41 | 4.61 | NONE |
10/ENG02/020 | 0.78 | 1.17 | 1.05 | ENG 203, ENG 211, ENG 223, ENG 233, ENG 235, ENG 261, ENG 281 |
10/ENG02/022 | 3.78 | 3.74 | 3.75 | NONE |
11/ENG02/020 | 3.22 | 3.26 | 3.25 | ENG 221 |
CIVIL ENGINEERING 200 LEVEL
MATRIC NO | CURRENT | PREVIOUS | CURRENT CUMULATIVE | REMARKS |
GPA | CGPA | CGPA | ||
10/ENG03/001 | 2.17 | 3.10 | 2.81 | ENG 221, ENG 223, ENG 233, ENG 281 |
10/ENG03/002 | 2.87 | 2.93 | 2.91 | NONE |
10/ENG03/003 | 3.83 | 4.09 | 4.00 | NONE |
10/ENG03/005 | 3.87 | 3.11 | 3.36 | NONE |
10/ENG03/006 | 4.13 | 4.28 | 4.23 | NONE |
10/ENG03/007 | 3.61 | 3.72 | 3.68 | NONE |
10/ENG03/008 | 3.87 | 3.57 | 3.67 | NONE |
10/ENG03/009 | 3.65 | 4.59 | 4.28 | NONE |
10/ENG03/010 | 2.17 | 2.21 | 2.20 | STA 132, ENG 233 |
10/ENG03/011 | 2.04 | 3.43 | 2.97 | ENG 233, ENG 261 |
10/ENG03/012 | 1.74 | 2.61 | 2.32 | MAT 104, ENG 221, ENG 233, ENG 261, ENG 281 |
10/ENG03/013 | 3.74 | 4.09 | 3.97 | NONE |
10/ENG03/014 | 2.04 | 3.57 | 3.06 | ENG 261 |
10/ENG03/016 | 3.91 | 3.96 | 3.94 | NONE |
10/ENG03/017 | 3.35 | 4.02 | 3.80 | NONE |
10/ENG03/018 | 3.70 | 4.00 | 3.90 | NONE |
10/ENG03/019 | 3.30 | 2.69 | 2.89 | NONE |
10/ENG03/020 | 4.17 | 3.91 | 4.00 | NONE |
10/ENG03/021 | 3.57 | 3.48 | 3.51 | NONE |
10/ENG03/022 | 2.52 | 4.00 | 3.51 | ENG 223, ENG 233 |
10/ENG03/023 | 3.35 | 3.26 | 3.29 | NONE |
11/ENG03/030 | 2.43 | 2.43 | NONE | |
11/ENG03/031 | 2.22 | 2.22 | NONE | |
11/ENG03/032 | 2.14 | 1.96 | ENG 223 | |
11/ENG03/033 | 3.87 | 3.87 | NONE | |
11/ENG03/034 | 2.96 | 2.96 | ENG 223 | |
11/ENG03/035 | 0.87 | 0.87 | ENG 203, ENG 211, ENG 221, ENG 231, ENG 233, ENG 235, ENG 281 | |
11/ENG03/036 | 1.78 | 1.78 | ENG 233 | |
11/ENG03/037 | 0.70 | 0.70 | ENG 203, ENG 211, ENG 221, ENG 223, ENG 233, ENG 235, ENG 281 | |
11/ENG03/038 | 2.13 | 2.13 | ENG 261 |
ELECTRICAL AND ELECTRONICS ENGINEERING 200 LEVEL
MATRIC NO | CURRENT | PREVIOUS | CURRENT CUMULATIVE | REMARKS |
GPA | CGPA | CGPA | ||
10/ENG04/001 | 2.65 | 3.50 | 3.22 | NONE |
10/ENG04/002 | 2.39 | 3.35 | 3.03 | NONE |
10/ENG04/003 | 3.30 | 2.59 | 2.83 | PHY 101, STA 132, ENG 201 |
10/ENG04/004 | 5.00 | 4.85 | 4.90 | NONE |
10/ENG04/005 | 3.52 | 3.70 | 3.64 | NONE |
10/ENG04/006 | 1.48 | 1.79 | 1.69 | PHY 101, PHY 108, ENG 221, ENG 223, ENG 281 |
10/ENG04/008 | 1.57 | 2.91 | 2.46 | ENG 203, ENG 211, ENG 233, ENG 281 |
10/ENG04/009 | 0.70 | 1.30 | 1.13 | CSC 101, GST 111, GST 116, ENG 203, ENG 211, ENG 221, ENG 233, ENG 235, ENG 281 |
10/ENG04/010 | 0.87 | 2.03 | 1.71 | ENG 203, ENG 211, ENG 223,ENG 233, ENG 261, ENG 281 |
10/ENG04/011 | 4.83 | 4.59 | 4.67 | NONE |
10/ENG04/012 | 2.87 | 3.33 | 3.17 | NONE |
10/ENG04/013 | 3.57 | 3.46 | 3.49 | NONE |
10/ENG04/014 | 2.09 | 2.91 | 2.64 | ENG 203, ENG 211, ENG 281 |
10/ENG04/016 | 2.91 | 3.70 | 3.43 | ENG 261 |
10/ENG04/017 | 0.96 | 1.31 | 1.21 | PHY 101, PHY 103, PHY 107, CSC 101, MAT 104, PHY 102, ENG 203, ENG 211, ENG 221, ENG 223, ENG 233, ENG 261, ENG 281 |
10/ENG04/018 | 2.17 | 2.78 | 2.58 | MAT 102, ENG 233, ENG 261, ENG 281 |
10/ENG04/019 | 3.13 | 3.83 | 3.59 | NONE |
10/ENG04/020 | 1.52 | 2.07 | 1.88 | PHY 101, ENG 203, ENG 233,ENG 261 |
10/ENG04/021 | 3.52 | 4.39 | 4.10 | NONE |
10/ENG04/022 | 5.00 | 4.87 | 4.91 | NONE |
10/ENG04/023 | 3.91 | 3.96 | 3.94 | NONE |
10/ENG04/024 | 3.70 | 3.29 | 3.42 | NONE |
10/ENG04/025 | 5.00 | 4.54 | 4.70 | NONE |
10/ENG04/026 | 1.87 | 2.11 | 2.04 | ENG 203, ENG 261 |
10/ENG04/027 | 3.78 | 3.50 | 3.59 | ENG 211 |
10/ENG04/028 | 0.96 | 2.92 | 2.29 | ENG 223, ENG 233, ENG 261, ENG 281 |
10/ENG04/029 | 2.09 | 2.50 | 2.37 | ENG 281 |
MATRIC NO | CURRENT | PREVIOUS | CURRENT CUMULATIVE | REMARKS |
GPA | CGPA | CGPA | ||
10/ENG04/030 | 3.35 | 4.02 | 3.80 | NONE |
10/ENG04/031 | 0.96 | 1.79 | 1.54 | MAT 104, STA 132, GST 116, ENG 203, ENG 211,ENG 223, ENG 233, ENG 261, ENG 281 |
10/ENG04/032 | 5.00 | 4.85 | 4.90 | NONE |
10/ENG04/033 | 4.61 | 4.11 | 4.28 | NONE |
10/ENG04/034 | 4.30 | 3.85 | 4.00 | NONE |
10/ENG04/035 | 0.78 | 1.65 | 1.40 | PHY 101, PHY 103, STA 132, ENG 203, ENG 211, ENG 221, ENG 223, ENG 233, ENG 235, ENG 261, ENG 281 |
10/ENG04/036 | 0.96 | 2.42 | 1.94 | ENG 203, ENG 211, ENG 221, ENG 231, ENG 233, ENG 235, ENG 261, ENG 281 |
10/ENG04/037 | 3.35 | 3.70 | 3.58 | NONE |
10/ENG04/038 | 3.26 | 2.63 | 2.83 | NONE |
10/ENG04/040 | 4.48 | 4.57 | 4.54 | NONE |
10/ENG04/041 | 0.52 | 1.22 | 1.02 | STA 111, PHY 107, CSC 101, GST 113, MAT 104, ENG 203, ENG 211, ENG 221, ENG 223 ENG 233, ENG 235, ENG 261, ENG 281 |
10/ENG04/042 | 0.96 | 1.31 | 1.21 | GST 113, MAT 104, PHY 102, ENG 203, ENG 211, ENG 221, ENG 223, ENG 233, ENG 235, ENG 281 |
10/ENG04/043 | 2.39 | 3.80 | 3.33 | ENG 233 |
10/ENG04/044 | 4.30 | 4.59 | 4.49 | NONE |
10/ENG04/045 | 3.43 | 4.28 | 4.00 | NONE |
10/ENG04/046 | 4.26 | 4.37 | 4.33 | NONE |
11/ENG04/043 | 0.96 | 0.96 | ENG 203, ENG 211, ENG 221, ENG 223, ENG 233, ENG 235, ENG 261 | |
11/ENG04/044 | 1.04 | 0.70 | ENG 201, ENG 203, ENG 211, ENG 221, ENG 223, ENG 233, ENG 235, ENG 261 | |
11/ENG04/045 | 1.91 | 1.65 | ENG 221, ENG 281 | |
11/ENG04/046 | 4.57 | 4.30 | NONE | |
11/ENG04/047 | 1.87 | 1.61 | ENG 203, ENG 223, ENG 233, ENG 261, | |
11/ENG04/048 | 1.52 | 0.00 | ENG 203, ENG 211, ENG 221, ENG 233, ENG 261, |
MECHATRONICS ENGINEERING 200 LEVEL | ||||
MATRIC NO | CURRENT | PREVIOUS | CURRENT CUMULATIVE | REMARKS |
GPA | CGPA | CGPA | ||
10/ENG05/001 | 0.87 | 1.67 | 1.41 | PHY 101, ENG 203, ENG 211, ENG 221, ENG 223, ENG 233, ENG 235, ENG 235, ENG 261 |
10/ENG05/002 | 2.96 | 3.83 | 3.54 | NONE |
10/ENG05/003 | 1.96 | 2.86 | 2.58 | ENG 223 |
11/ENG05/018 | 2.30 | 2.30 | ENG 223, ENG 233 |
MECHANICAL ENGINEERING 200 LEVEL
MATRIC NO | CURRENT | PREVIOUS | CURRENT CUMULATIVE | REMARKS |
GPA | CGPA | CGPA | ||
10/ENG06/001 | 1.61 | 1.73 | 1.70 | PHY 107, MAT 104, ENG 231, ENG 233,ENG 261 |
10/ENG06/002 | 0.70 | 1.75 | 1.43 | ENG 211, ENG 223, ENG 231, ENG 233, ENG 235, ENG 261, ENG 281 |
10/ENG06/003 | 3.83 | 4.09 | 4.00 | NONE |
10/ENG06/005 | 2.35 | 3.46 | 3.09 | ENG 233, ENG261 |
10/ENG06/006 | 4.04 | 3.17 | 3.46 | NONE |
10/ENG06/007 | 4.57 | 4.83 | 4.74 | NONE |
10/ENG06/008 | 0.87 | 1.12 | 1.05 | PHY 101, PHY 103, PHY 102, GST 116, ENG 203, ENG 211, ENG 223, ENG 233, ENG 235, ENG 261, ENG 281 |
10/ENG06/009 | 2.48 | 2.74 | 2.65 | CSC 101, ENG 235 |
10/ENG06/010 | 0.46 | 0.82 | 0.75 | PHY 102, GST 116, ENG 201, ENG 211, ENG 223, ENG 261, ENG 203, ENG 211, ENG 221, ENG 233, ENG 235, ENG 281 |
10/ENG06/011 | 2.74 | 3.30 | 3.12 | NONE |
10/ENG06/012 | 3.43 | 3.57 | 3.52 | NONE |
10/ENG06/013 | 3.65 | 3.28 | 3.41 | NONE |
10/ENG06/014 | 3.61 | 3.48 | 3.52 | NONE |
10/ENG06/015 | 2.91 | 3.00 | 2.97 | NONE |
10/ENG06/016 | 3.04 | 3.75 | 3.52 | NONE |
10/ENG06/017 | 2.78 | 3.72 | 3.41 | ENG 221 |
10/ENG06/018 | 4.62 | 3.89 | 4.12 | NONE |
10/ENG06/019 | 1.39 | 1.40 | 1.40 | MAT 104, PHY 102, PHY 108, ENG 203, ENG 211, ENG 221, ENG 223, ENG 235, ENG 281 |
10/ENG06/020 | 3.83 | 2.96 | 3.25 | NONE |
10/ENG06/021 | 4.30 | 3.57 | 3.81 | NONE |
10/ENG06/022 | 1.04 | 1.28 | 1.22 | MAT 104, PHY 102, STA 132, ENG 203, ENG 221, ENG 223, ENG 233, ENG 281 |
10/ENG06/023 | 3.17 | 4.11 | 3.80 | ENG 261 |
10/ENG06/024 | 0.61 | 0.96 | 0.86 | MAT 101, STA 111, PHY 103, MAT 102, MAT 104, GST 116, ENG 203, ENG 211, ENG 221, ENG 233, ENG 235, ENG 261, ENG 281 |
11/ENG06/029 | 4.48 | 4.48 | NONE | |
11/ENG06/030 | 0.91 | 0.91 | ENG 203, ENG 221, ENG 223, ENG 233, ENG 235, ENG 261 | |
11/ENG06/031 | 4.13 | 4.13 | NONE | |
11/ENG06/032 | 1.04 | 1.04 | ENG 203, ENG 211, ENG 223, ENG 233, ENG 281 |
PETROLEUM ENGINEERING 200 LEVEL
MATRIC NO | CURRENT | PREVIOUS | CURRENT CUMULATIVE | REMARKS |
GPA | CGPA | CGPA | ||
10/ENG07/001 | 3.35 | 3.24 | 3.28 | NONE |
10/ENG07/002 | 3.48 | 3.57 | 3.54 | NONE |
10/ENG07/004 | 2.43 | 2.76 | 2.65 | ENG 235, |
10/ENG07/005 | 2.78 | 4.00 | 3.59 | ENG 233 |
10/ENG07/006 | 1.74 | 1.75 | 1.74 | ENG 201, ENG 211, ENG 221, ENG 281 |
10/ENG07/007 | 4.74 | 4.41 | 4.52 | NONE |
10/ENG07/008 | 2.48 | 3.15 | 2.93 | ENG 235 |
10/ENG07/009 | 0.26 | 0.82 | 0.66 | STA 111, PHY 101, PHY 103, CSC 101, MAT 102, MAT 104, PHY 103, STA 132, CHE 102, ALL 200L 1ST SEMESTER |
10/ENG07/010 | 4.91 | 5.00 | 4.97 | NONE |
10/ENG07/011 | 1.65 | 1.96 | 1.88 | STA 132, ENG 203, ENG 223, ENG 233 |
10/ENG07/012 | 3.26 | 2.85 | 2.99 | NONE |
10/ENG07/013 | 1.30 | 1.25 | 1.26 | STA 132, PHY 108, ENG 203, ENG 211, ENG 221, ENG 223, ENG 235, ENG 281 |
10/ENG07/014 | 3.83 | 3.43 | 3.57 | NONE |
10/ENG07/015 | 1.04 | 1.74 | 1.51 | MAT 101, PHY 107, MAT 104, ENG 203, ENG 211, ENG 221, ENG 233,ENG 261, ENG 281 |
10/ENG07/016 | 4.30 | 4.96 | 4.74 | NONE |
10/ENG07/017 | 4.13 | 4.46 | 4.35 | NONE |
10/ENG07/018 | 4.22 | 3.93 | 4.03 | NONE |
10/ENG07/019 | 4.74 | 4.72 | 4.72 | NONE |
10/ENG07/020 | 2.91 | 3.28 | 3.16 | NONE |
10/ENG07/021 | 3.30 | 3.07 | 3.14 | NONE |
10/ENG07/022 | 1.87 | 2.83 | 2.51 | NONE |
10/ENG07/024 | 1.96 | 2.71 | 2.47 | ENG 211, ENG 221, ENG 233 |
10/ENG07/025 | 4.48 | 4.17 | 4.28 | NONE |
10/ENG07/026 | 3.13 | 3.11 | 3.12 | NONE |
10/ENG07/030 | 2.39 | 2.57 | 2.51 | NONE |
10/ENG07/031 | 4.57 | 4.61 | 4.59 | NONE |
10/ENG07/032 | 4.04 | 4.33 | 4.23 | NONE |
MATRIC NO | CURRENT | PREVIOUS | CURRENT CUMULATIVE | REMARKS |
GPA | CGPA | CGPA | ||
MATRIC NO | CURRENT | PREVIOUS | CURRENT CUMULATIVE | REMARKS |
GPA | CGPA | CGPA | ||
10/ENG07/033 | 3.78 | 4.33 | 4.14 | NONE |
10/ENG07/034 | 2.91 | 4.02 | 3.65 | NONE |
10/ENG07/035 | 1.74 | 2.26 | 2.10 | ENG 221, ENG 281 |
10/ENG07/036 | 3.30 | 3.91 | 3.71 | NONE |
10/ENG07/037 | 1.65 | 1.93 | 1.85 | ENG 221, ENG 233, ENG 281 |
11/ENG07/024 | 2.39 | 2.39 | ENG 221 | |
11/ENG07/025 | 3.17 | 3.17 | ENG 261 | |
11/ENG07/026 | 1.39 | 1.39 | ENG 221, ENG 223, ENG 233, ENG 261 | |
11/ENG07/027 | 3.70 | 3.70 | ENG 223, ENG 261 | |
11/ENG07/028 | 2.91 | 2.91 | ENG 203, ENG 261 |