COLLEGE OF SCIENCES - 200L
FIRST SEMESTER 2011/2012 SESSION CUMULATIVE RESULTS
DEPARTMENT OF AGRIC BUSINESS AND ECONOMICS 200 LEVEL
MATRIC NO | CURRENT | PREVIOUS | CURRENT CUMULATIVE | REMARKS |
G.P.A. | CG.P.A. | CGPA | ||
10/SCI07/002 | 2.92 | 0.84 | 1.60 | MAT 101, PHY 101, PHY 103, PHY 107, CHE 101, BIO 101, GST 113, MAT 104, PHY 102, PHY 108, BIO 102 RFP |
10/SCI07/003 | 4.84 | 3.77 | 4.16 | NONE |
10/SCI07/004 | 4.56 | 3.60 | 3.96 | NONE |
DEPARTMENT OF CHEMICAL SCIENCES (BIOCHEMISTRY OPTION) 200 LEVEL | ||||
MATRIC NO | CURRENT | PREVIOUS | CURRENT CUMULATIVE | REMARKS |
G.P.A. | CG.P.A. | CGPA | ||
10/SCI03/001 | 3.48 | 2.90 | 3.08 | NONE |
10/SCI03/002 | 3.04 | 2.71 | 2.84 | PHY 103, PHY 107, BIO 201 |
10/SCI03/003 | 2.43 | 2.06 | 2.17 | NONE |
10/SCI03/005 | 2.61 | 3.11 | 2.94 | NONE |
10/SCI03/006 | 4.91 | 4.69 | 4.76 | NONE |
10/SCI03/007 | 3.13 | 2.69 | 2.82 | NONE |
DEPARTMENT OF COMPUTER SCIENCE 200 LEVEL
MATRIC NO | CURRENT | PREVIOUS | CURRENT CUMULATIVE | REMARKS |
G.P.A. | CG.P.A. | CGPA | ||
10/SCI01/002 | 1.95 | 1.93 | 1.94 | PHY 103, MAT 205 |
10/SCI01/003 | 4.64 | 4.35 | 4.44 | NONE |
10/SCI01/004 | 3.73 | 2.67 | 3.00 | NONE |
10/SCI01/005 | 1.59 | 1.83 | 1.75 | MAT 102, MAT 104, STA 132, PHY 102, CSC221, 1CT 201, STA 211, GST 203 |
10/SCI01/006 | 4.73 | 3.41 | 3.84 | NONE |
10/SCI01/007 | 5.00 | 4.93 | 4.96 | NONE |
10/SCI01/008 | 4.73 | 4.11 | 4.31 | NONE |
10/SCI01/009 | 3.83 | 2.43 | 2.90 | PHY 103, CHE 102 |
10/SCI01/010 | 3.59 | 2.67 | 2.96 | NONE |
10/SCI01/011 | 1.55 | 0.98 | 1.15 | MAT 101, PHY 101, PHY 103, CHE 101, CSC 101, GST 113, MAT 102, STA 132, STA 211, MAT 201 |
10/SCI01/012 | 4.77 | 3.98 | 4.24 | NONE |
10/SCI01/013 | 3.57 | 2.20 | 2.65 | PHY 103, STA 211 |
10/ENG02/013 | 2.23 | 1.46 | 1.68 | STA 132, STA 211 |
11/SCI01/028 | 4.45 | 4.45 | NONE | |
11/SCI01/029 | 3.05 | 3.05 | NONE |
DEPARTMENT OF INFORMATION AND COMMUNICATION TECHNOLOGY 200 LEVEL
MATRIC NO | CURRENT | PREVIOUS | CURRENT CUMULATIVE | REMARKS |
G.P.A. | CG.P.A. | CGPA | ||
10/SCI02/001 | 4.91 | 3.57 | 4.00 | NONE |
10/SCI02/002 | 4.23 | 2.96 | 3.36 | NONE |
10/SCI02/003 | 3.36 | 3.50 | 3.46 | GST 203 |
10/SCI02/004 | 5.00 | 4.52 | 4.68 | NONE |
10/SCI02/005 | 4.14 | 2.96 | 3.34 | NONE |
10/SCI02/006 | 0.73 | 1.64 | 1.40 | PHY 103, PHY 107, STA 132, PHY 102, CSC 221, MAT 201, STA 211, GST 203 |
10/SCI02/007 | 1.55 | 1.06 | 1.21 | MAT 101, PHY 103, CHE 101, MAT 102, STA 132, STA 211, CSC 201, ICT 201, MAT 201, RFP |
10/SCI02/008 | 3.64 | 3.24 | 3.37 | NONE |
10/SCI02/009 | 4.68 | 2.78 | 3.37 | NONE |
10/SCI02/010 | 4.82 | 4.72 | 4.75 | NONE |
10/SCI02/011 | 3.55 | 2.96 | 3.15 | NONE |
10/SCI02/012 | 2.27 | 3.22 | 2.91 | NONE |
10/SCI02/013 | 4.86 | 3.74 | 4.10 | NONE |
10/SCI02/014 | 2.05 | 1.72 | 1.82 | PHY 102 |
10/SCI02/015 | 2.57 | 1.67 | 1.97 | STA 211 |
10/SCI02/016 | 2.36 | 1.80 | 1.95 | STA 132 |
10/SCI02/017 | 4.73 | 3.22 | 3.71 | NONE |
10/SCI02/018 | 4.09 | 2.90 | 3.26 | NONE |
10/SCI02/019 | 3.68 | 2.75 | 3.03 | NONE |
10/SCI02/020 | 3.50 | 2.27 | 2.66 | NONE |
10/SCI02/021 | 3.21 | 1.83 | 2.30 | PHY 101, MAT 102, STA 132, MAT 201, STA 211 |
10/SCI02/022 | 4.91 | 4.24 | 4.46 | NONE |
10/ENG04/015 | 0.41 | 1.07 | 0.88 | MAT 101, PHY 101, STA 111, PHY 103, PHY 107, MAT 102, MAT 102, PHY 102, CSC 241, ICT 201, MAT 201, GST 203, RFP |
10/ENG07/023 | 0.36 | 1.13 | 0.89 | PHY 101, PHY 107, CSC 101, GST 115, MAT 104, PHY 102, CSC 201, CSC 221, CSC 241, ICT 201, MAT 201, GST 201 |
10/ENG07/028 | 2.00 | 1.08 | 1.33 | CSC 101, MAT 102, MAT 104, PHY 102, STA 132, CHE 102, MAT 201, STA 211 |
11/SCI02/044 | 2.50 | 2.50 | NONE | |
11/SCI02/045 | 1.82 | 1.82 | STA 211 | |
11/SCI02/046 | 2.05 | 2.05 | NONE |
DEPARTMENT OF BIOLOGICAL SCIENCES (MICROBIOLOGY OPTION) 200 LEVEL
MATRIC NO | CURRENT | PREVIOUS | CURRENT CUMULATIVE | REMARKS |
G.P.A. | CG.P.A. | CGPA | ||
10/SCI05/001 | 5.00 | 4.38 | 4.58 | NONE |
10/SCI05/002 | 1.05 | 1.82 | 1.58 | PHY 101, PHY 103, PHY 102, MCB 201, BCH 201, BIO 203 |
10/SCI05/003 | 0.20 | 0.96 | 0.69 | PHY 101, CHE 101, MCB 121, GST 115, PHY 102, BIO 102, GST 116, CHE 211, MCB 221, BCH 201, MCB 201, BIO 201, BIO 203, GST 203 RFP |
10/SCI05/004 | 2.81 | 2.11 | 2.31 | BIO 203 |
10/SCI05/005 | 2.91 | 2.02 | 2.30 | NONE |
10/SCI05/006 | 2.13 | 1.55 | 1.71 | MAT 104, PHY 102 |
10/SCI05/009 | 4.43 | 3.93 | 4.09 | NONE |
10/SCI05/010 | 5.00 | 4.64 | 4.76 | NONE |
10/SCI05/012 | 3.24 | 2.69 | 2.86 | NONE |
10/SCI05/013 | 2.69 | 2.69 | PHY 102, NR1 | |
11/SCI05/026 | 3.33 | 3.33 | NONE | |
11/SCI05/027 | 4.76 | 4.76 | NONE | |
11/SCI05/028 | 3.62 | 3.62 | NONE | |
11/SCI05/029 | 4.38 | 4.38 | NONE |
DEPARTMENT OF MATHEMATICS 200 LEVEL
MATRIC NO | CURRENT | PREVIOUS | CURRENT CUMULATIVE | REMARKS |
G.P.A. | CG.P.A. | CGPA | ||
10/SCI10/001 | 4.30 | 4.33 | 4.32 | NONE |
DEPARTMENT OF CROP AND ANIMAL SCIENCE 200 LEVEL
MATRIC NO | CURRENT | PREVIOUS | CURRENT CUMULATIVE | REMARKS |
G.P.A. | CG.P.A. | CGPA | ||
10/SCI13/001 | 4.44 | 3.79 | 4.03 | NONE |