COLLEGE OF SCIENCES | ||||
FIRST SEMESTER 2011/2012 SESSION CUMULATIVE RESULTS | ||||
DEPARTMENT OF MICROBIOLOGY 300 LEVEL | ||||
MATRIC NO | CURRENT | PREVIOUS | CURRENT CUMULATIVE | REMARKS |
G.P.A | CG.P.A. | CG.P.A. | ||
09/SCI05/001 | 1.82 | 2.27 | 2.18 | BCH 201, CHE 211, BIO 206, BIO 208, CHE 212, MCB 202, MCB 301 |
09/SCI05/002 | 1.32 | 2.24 | 2.07 | BIO 201, MCB 301, MCB 303 |
09/SCI05/003 | 0.36 | 1.75 | 1.48 | BCH 201, CHE 211, BIO 206, BIO 208, CHE 212, MCB 202, BOT 305, MCB 301, MCB 303, MCB 307 |
09/SCI05/004 | 3.82 | 3.98 | 3.94 | NONE |
09/SCI05/007 | 4.59 | 4.42 | 4.45 | NONE |
09/SCI05/008 | 3.41 | 3.31 | 3.33 | CHE 211 |
09/SCI05/009 | 4.18 | 4.52 | 4.45 | NONE |
09/SCI05/010 | 4.45 | 4.03 | 4.12 | NONE |
DEPARTMENT OF BIOCHEMISTRY 300 LEVEL | ||||
MATRIC NO | CURRENT | PREVIOUS | CURRENT CUMULATIVE | REMARKS |
G.P.A | CG.P.A. | CG.P.A. | ||
09/SCI03/001 | 0.88 | 1.54 | 1.40 | CHE 213, BIO 206, BIO 208, CHE 212, BCH 202, BCH 313, BCH 301, BCH 303, BCH 305, BCH 307, GST311 |
09/SCI03/002 | 1.96 | 3.07 | 2.82 | BIO 201, BCH 313, BCH 305, |
09/SCI03/004 | 3.04 | 3.84 | 3.65 | NONE |
09/SCI03/005 | 0.92 | 1.47 | 1.36 | BIO 201, MCB 201, CHE 211, CHE 213, BIO 208, BCH 202, BCH 313, BCH 301, BCH 305, BCH 303, BCH 307, BCH 315 |
09/SCI03/006 | 3.80 | 4.09 | 4.03 | NONE |
09/SCI03/007 | 3.16 | 3.45 | 3.38 | NONE |
09/SCI03/008 | 3.96 | 3.80 | 3.84 | NONE |
09/SCI03/009 | 4.72 | 4.62 | 4.65 | NONE |
09/SCI03/010 | 3.04 | 4.09 | 3.85 | NONE |
FIRST SEMESTER 2011/2012 SESSION CUMULATIVE RESULTS | ||||
DEPARTMENT OF COMPUTER SCIENCE 300 LEVEL | ||||
MATRIC NO | CURRENT | PREVIOUS | CURRENT CUMULATIVE | REMARKS |
G.P.A | CGPA | CGPA | ||
09/SCI01/001 | 3.24 | 3.34 | 3.31 | CMP 101, CSC 303 |
09/SCI01/002 | 1.12 | 2.22 | 1.97 | MAT 202, CSC 311, CSC 315 |
09/SCI01/004 | 1.60 | 1.60 | 1.60 | GST 112 |
09/SCI01/005 | 3.72 | 3.45 | 3.51 | NONE |
09/SCI01/006 | 1.56 | 1.99 | 1.89 | GST 208, CSC 315, CSC 303 |
09/SCI01/007 | 4.80 | 4.70 | 4.72 | NONE |
09/SCI01/008 | 0.76 | 1.99 | 1.73 | CSC 221, CSC303, CSC 305, CSC 311,CSC 315 |
09/SCI01/009 | 4.56 | 4.34 | 4.39 | NONE |
09/SCI01/010 | 2.92 | 3.35 | 3.25 | GST 208 |
09/SCI01/011 | 1.14 | 1.95 | 1.74 | CMP 101, MAT 101, PHY 101, GST 105, CSC 234, GST 311, CSC 315, CSC 303 |
09/SCI01/012 | 3.20 | 3.60 | 3.50 | NONE |
09/SCI01/013 | 4.24 | 4.19 | 4.20 | NONE |
09/SCI01/014 | 3.52 | 3.86 | 3.78 | NONE |
09/SCI01/015 | 3.88 | 4.50 | 4.35 | NONE |
09/SCI01/016 | 4.72 | 4.11 | 4.26 | NONE |
09/SCI01/017 | 1.96 | 1.76 | 1.80 | MAT 201, STA 211, CSC 309, CSC 303 |
09/SCI01/018 | 3.64 | 3.49 | 3.52 | NONE |
09/SCI01/019 | 3.88 | 4.01 | 3.98 | NONE |
09/SCI01/021 | 4.04 | 3.64 | 3.73 | NONE |
09/SCI01/022 | 3.68 | 3.95 | 3.89 | NONE |
09/SCI01/023 | 3.32 | 4.15 | 3.95 | NONE |
09/SCI01/024 | 1.84 | 2.82 | 2.60 | CSC 315 |
09/SCI01/025 | 4.36 | 4.60 | 4.54 | GST 311 |
09/SCI01/026 | 0.12 | 1.87 | 1.53 | PHY 107, GST 105, CSC 232, CSC303, CSC 305, CSC 307, CSC 309, CSC 311, CSC 315, ICT 301, GST 311 |
09/SCI01/027 | 2.12 | 2.58 | 2.47 | STA 211, GST 311, CSC 303, CSC 315 |
DEPARTMENT OF INFORMATION AND COMMUNICATION TECHNOLOGY 300 LEVEL
MATRIC NO | CURRENT | PREVIOUS | CURRENT CUMULATIVE | REMARKS |
G.P.A. | CG.P.A. | CGPA | ||
09/SCI02/001 | 3.79 | 3.48 | 3.55 | NONE |
09/SCI02/002 | 3.75 | 4.65 | 4.43 | NONE |
09/SCI02/003 | 3.04 | 2.61 | 2.71 | MAT 201 |
09/SCI02/004 | 1.83 | 2.91 | 2.64 | NONE |
09/SCI02/005 | 4.17 | 3.85 | 3.93 | NONE |
09/SCI02/006 | 3.88 | 4.27 | 4.17 | NONE |
09/SCI02/007 | 1.92 | 1.68 | 1.73 | GST 105, MAT 201, CSC 221, MAT 202, GST 311 |
09/SCI02/008 | 4.46 | 3.95 | 4.07 | NONE |
09/SCI02/009 | 2.75 | 3.30 | 3.16 | NONE |
09/SCI02/010 | 3.71 | 4.11 | 4.01 | NONE |
09/SCI02/011 | 4.67 | 4.81 | 4.78 | NONE |
09/SCI02/012 | 4.75 | 4.55 | 4.60 | NONE |
09/SCI02/013 | 4.42 | 4.58 | 4.54 | NONE |
09/SCI02/014 | 4.92 | 4.28 | 4.44 | NONE |
09/SCI02/015 | 3.96 | 4.23 | 4.16 | NONE |
09/SCI02/016 | 4.83 | 4.81 | 4.82 | NONE |
09/SCI02/017 | 1.08 | 1.75 | 1.60 | MAT 201, ICT 301,CSC 309 |
09/SCI02/018 | 0.38 | 2.36 | 1.93 | ICT 301, ICT 303, ICT 305, CSC 303, CSC 305, CSC 307, CSC 311 |
09/SCI02/019 | 4.08 | 4.03 | 4.04 | NONE |
09/SCI02/021 | 2.63 | 2.89 | 2.83 | NONE |
09/SCI02/022 | 0.42 | 1.98 | 1.63 | PHY 108, CSC 221, CSC 232, CSC 234, ICT 301, ICT 303, ICT 305, CSC 309 |