COLLEGE OF MEDICINE AND HEALTH SCIENCES
FIRST SEMESTER 2011/2012 SESSION CUMULATIVE RESULTS
DEPARTMENT OFMEDICINE AND SURGERY   100 LEVEL
MATRIC. NO. CURRENT PREVIOUS CURRENT CUMULATIVE REMARKS
  G.P.A. CG.P.A. CGPA  
11/MHS01/001 4.30   4.30 NONE
11/MHS01/002 4.65   4.65 NONE
11/MHS01/003 5.00   5.00 NONE
11/MHS01/004 4.57   4.57 NONE
11/MHS01/005 4.52   4.52 NONE
11/MHS01/006 4.22   4.22 NONE
11/MHS01/007 4.04   4.04 NONE
11/MHS01/008 4.91   4.91 NONE
11/MHS01/009 5.00   5.00 NONE
11/MHS01/010 4.91   4.91 NONE
11/MHS01/011 4.04   4.04 NONE
11/MHS01/012 4.70   4.70 NONE
11/MHS01/013 4.43   4.43 NONE
11/MHS01/014 4.91   4.91 NONE
11/MHS01/015 4.91   4.91 NONE
11/MHS01/016 4.74   4.74 NONE
11/MHS01/017 3.91   3.91 NONE
11/MHS01/018 4.35   4.35 NONE
11/MHS01/019 5.00   5.00 NONE
11/MHS01/020 4.91   4.91 NONE
11/MHS01/021 4.26   4.26 NONE
11/MHS01/022 4.48   4.48 NONE
11/MHS01/023 3.13   3.13 NONE
11/MHS01/024 5.00   5.00 NONE
11/MHS01/025 3.48   3.48 NONE
11/MHS01/026 4.87   4.87 NONE
11/MHS01/027 4.57   4.57 NONE
11/MHS01/028 4.65   4.65 NONE
11/MHS01/029 4.65   4.65 NONE
11/MHS01/030 3.83   3.83 NONE
11/MHS01/031 3.17   3.17 NONE
11/MHS01/032 4.65   4.65 NONE
11/MHS01/033 4.61   4.61 NONE
11/MHS01/034 4.35   4.35 NONE
11/MHS01/035 4.57   4.57 NONE
11/MHS01/036 4.65   4.65 NONE
11/MHS01/037 4.83   4.83 NONE
11/MHS01/038 4.78   4.78 NONE
11/MHS01/039 5.00   5.00 NONE
11/MHS01/040 5.00   5.00 NONE
11/MHS01/041 4.61   4.61 NONE
11/MHS01/042 3.70   3.70 NONE
11/MHS01/043 4.87   4.87 NONE
11/MHS01/044 4.39   4.39 NONE
11/MHS01/045 4.74   4.74 NONE
11/MHS01/046 4.57   4.57 NONE
11/MHS01/047 4.61   4.61 NONE
11/MHS01/048 4.65   4.65 NONE
11/MHS01/049 4.35   4.35 NONE
11/MHS01/050 5.00   5.00 NONE
11/MHS01/051 3.70   3.70 NONE
11/MHS01/052 4.04   4.04 NONE
11/MHS01/053 4.91   4.91 NONE
11/MHS01/054 3.78   3.78 NONE
11/MHS01/055 2.48   2.48 NONE
11/MHS01/056 4.74   4.74 NONE
11/MHS01/057 4.65   4.65 NONE
11/MHS01/058 4.22   4.22 NONE
11/MHS01/059 4.70   4.70 NONE
11/MHS01/060 4.26   4.26 NONE
11/MHS01/061 4.48   4.48 NONE
11/MHS01/062 5.00   5.00 NONE
11/MHS01/063 5.00   5.00 NONE
11/MHS01/064 4.35   4.35 NONE
11/MHS01/065 4.35   4.35 NONE
11/MHS01/066 4.43   4.43 NONE
11/MHS01/067 4.04   4.04 NONE
11/MHS01/068 4.30   4.30 NONE
11/MHS01/069 3.26   3.26 NONE
11/MHS01/070 4.61   4.61 NONE
11/MHS01/071 4.78   4.78 NONE
11/MHS01/072 3.43   3.43 NONE

 

 

DEPARTMENT OF NURSING SCIENCE   100 LEVEL
MATRIC NO CURRENT PREVIOUS CURRENT CUMULATIVE REMARKS
  G.P.A. CG.P.A. CGPA  
11/MHS02/001 3.04   3.04 NONE
11/MHS02/002 2.88   2.88 NONE
11/MHS02/003 4.13   4.13 NONE
11/MHS02/004 2.00   2.00 BIO 103
11/MHS02/005 0.79   0.79 BIO 101, BIO 103, PHY 101, PHY 107
11/MHS02/006 2.33   2.33 NONE
11/MHS02/007 2.67   2.67 NONE
11/MHS02/008 2.83   2.83 NONE
11/MHS02/009 2.79   2.79 NONE
11/MHS02/010 2.63   2.63 NONE
11/MHS02/011 3.13   3.13 NONE
11/MHS02/012 3.29   3.29 NONE
11/MHS02/013 4.04   4.04 NONE
11/MHS02/014 3.08   3.08 PHY 107
11/MHS02/015 2.75   2.75 NONE
11/MHS02/016 2.21   2.21 NONE
11/MHS02/017 1.71   1.71 PHY 101, BIO 103, GST 113
11/MHS02/018 1.75   1.75 BIO 101, GST 111
11/MHS02/019 3.50   3.50 NONE
11/MHS02/020 4.08   4.08 NONE
11/MHS02/021 1.42   1.42 BIO 103
11/MHS02/022 2.75   2.75 NONE
11/MHS02/023 1.71   1.71 BIO 101, PHY 101
11/MHS02/024 1.58   1.58 NONE
11/MHS02/025 1.75   1.75 NONE
11/MHS02/026 2.58   2.58 BIO 101
11/MHS02/027 4.33   4.33 NONE
11/MHS02/028 2.21   2.21 BIO 101
11/MHS02/029 2.63   2.63 NONE
11/MHS02/030 4.42   4.42 NONE
11/MHS02/031 3.25   3.25 NONE
11/MHS02/032 3.96   3.96 NONE
11/MHS02/033 2.21   2.21 NONE
11/MHS02/034 4.00   4.00 NONE

 

 

DEPARTMENT OF ANATOMY   100 LEVEL    
MATRIC NO CURRENT PREVIOUS CURRENT CUMULATIVE REMARKS
  G.P.A. CG.P.A. CGPA  
11/MHS03/001 2.30   2.30 BIO 103
11/MHS03/002 2.96   2.96 NONE
11/MHS03/003 3.48   3.48 NONE
11/MHS03/004 3.00   3.00 NONE
11/MHS03/005 3.22   3.22 BIO 103
11/MHS03/006 4.96   4.96 NONE
11/MHS03/007 3.43   3.43 NONE
11/MHS03/008 3.78   3.78 NONE
11/MHS03/009 2.39   2.39 NONE
11/MHS03/010 1.91   1.91 BIO 103
11/MHS03/011 2.65   2.65 NONE

 

 

DEPARTMENT OF HUMAN NUTRITION AND DIETETICS   100 LEVEL
MATRIC NO CURRENT PREVIOUS CURRENT CUMULATIVE REMARKS
  G.P.A. CG.P.A. CGPA  
11/MHS04/001 4.35   4.35 NONE
11/MHS04/002 3.70   3.70 NONE
11/MHS04/003 1.57   1.57 PHY 101, STA 101
11/MHS04/004 4.22   4.22 NONE
11/MHS04/005 1.57   1.57 NONE
11/MHS04/006 3.57   3.57 NONE

 

DEPARTMENT OF PHYSIOLOGY   100 LEVEL
MATRIC NO CURRENT PREVIOUS CURRENT CUMULATIVE REMARKS
  G.P.A. CG.P.A. CGPA  
11/MHS05/001 0.26   0.26 MAT 101, BIO 101, PHY 101, PHY 103, PHY 107, CHE 101, STA 101, GST 113, GST 115
11/MHS05/002 4.43   4.43 NONE
11/MHS05/003 3.74   3.74 NONE
11/MHS05/004 1.61   1.61 PHY 103, PHY 107
11/MHS05/005 1.87   1.87 NONE
11/MHS05/006 4.09   4.09 NONE
11/MHS05/007 4.00   4.00 NONE
11/MHS05/008 3.30   3.30 NONE
11/MHS05/009 4.17   4.17 NONE
11/MHS05/011 3.17   3.17 PHY 101
11/MHS05/012 3.13   3.13 NONE
11/MHS05/013 2.70   2.70 PHY 107
11/MHS05/014 2.74   2.74 NONE
11/MHS05/015 4.30   4.30 NONE
11/MHS05/016 3.48   3.48 PHY 101
11/MHS05/017 2.39   2.39 PHY 101, PHY 103, GST 113
11/MHS05/018 4.09   4.09 NONE
11/MHS05/020 1.70   1.70 PHY 101, PHY 103, 
11/MHS05/021 3.17   3.17 STA 101
11/MHS05/022 3.35   3.35 NONE

 

 

DEPARTMENT OF MEDICAL LABORATORY SCIENCE   100 LEVEL
MATRIC NO CURRENT PREVIOUS CURRENT CUMULATIVE REMARKS
  G.P.A. CG.P.A. CGPA  
11/MHS06/001 3.17   3.17 NONE
11/MHS06/002 3.71   3.71 NONE
11/MHS06/003 0.71   0.71 MAT 101, BIO 101, BIO 103, PHY 101, PHY 103
11/MHS06/004 0.96   0.96 BIO 101, BIO 103, PHY 107
11/MHS06/005 3.29   3.29 NONE
11/MHS06/006 0.92   0.92 BIO 101, BIO 103, PHY 101, GST 115
11/MHS06/007 4.08   4.08 NONE
11/MHS06/008 4.21   4.21 NONE
11/MHS06/009 3.50   3.50 NONE
11/MHS06/010 1.75   1.75 NONE
11/MHS06/011 4.17   4.17 NONE
11/MHS06/012 1.71   1.71 BIO 103, PHY 103, PHY 107
11/MHS06/013 4.17   4.17 NONE
11/MHS06/014 1.38   1.38 BIO 101
11/MHS06/015 1.17   1.17 BIO 101, BIO 103, PHY 101, PHY 103
11/MHS06/016 3.38   3.38 NONE
11/MHS06/017 4.17   4.17 NONE
11/MHS06/018 2.79   2.79 NONE
11/MHS06/019 4.04   4.04 NONE

 

 

DEPARTMENT OF MEDICAL LABORATORY SCIENCE   100 LEVEL
MATRIC NO CURRENT PREVIOUS CURRENT CUMULATIVE REMARKS
  G.P.A. CG.P.A. CGPA  
11/MHS06/001 3.17   3.17 NONE
11/MHS06/002 3.71   3.71 NONE
11/MHS06/003 0.71   0.71 MAT 101, BIO 101, BIO 103, PHY 101, PHY 103
11/MHS06/004 0.96   0.96 BIO 101, BIO 103, PHY 107
11/MHS06/005 3.29   3.29 NONE
11/MHS06/006 0.92   0.92 BIO 101, BIO 103, PHY 101, GST 115
11/MHS06/007 4.08   4.08 NONE
11/MHS06/008 4.21   4.21 NONE
11/MHS06/009 3.50   3.50 NONE
11/MHS06/010 1.75   1.75 NONE
11/MHS06/011 4.17   4.17 NONE
11/MHS06/012 1.71   1.71 BIO 103, PHY 103, PHY 107
11/MHS06/013 4.17   4.17 NONE
11/MHS06/014 1.38   1.38 BIO 101
11/MHS06/015 1.17   1.17 BIO 101, BIO 103, PHY 101, PHY 103
11/MHS06/016 3.38   3.38 NONE
11/MHS06/017 4.17   4.17 NONE
11/MHS06/018 2.79   2.79 NONE
11/MHS06/019 4.04   4.04 NONE