ACCEPTANCE OF PROVISIONAL ADMISSION
- THE FOLLOWING CANDIDATES ARE OFFERED PROVISIONAL ADMISSION INTO AFE BABALOLA UNIVERSITY.
- THE PROVISIONAL ADMISSION IS SUBJECT TO THE FOLLOWING CONDITIONS;
- PAYMENT OF NON-REFUNDABLE ACCEPTANCE FEE AS FOLLOWS;
MEDICINE AND SURGERY N200,000
ENGINEERING N100,000
SCIENCES N50,000
SOCIAL AND MANAGEMENT SCIENCES N50,000
HEALTH SCIENCES N50,000
NURSING SCIENCES/PHARMACY/ OPTOMETRY /DENTISTRY N100,000
ACCEPTANCE FEE SHOULD BE PAID ON OR BEFORE FRIDAY, 18TH DECEMBER, 2020 PAYABLE INTO THE UNIVERSITY ACCOUNT.THE ACCOUNT DETAILS ARE:
BANK: STERLING BANK
A/C NAME: AFE BABALOLA UNIVERSITY ACCEPTANCE FEES ACCOUNT
ACCOUNT NUMBER: 0064784600
BANK: UNITED BANK FOR AFRICA (UBA)
A/C NAME: AFE BABALOLA UNIVERSITY ACCEPTANCE FEE ACCOUNT
ACCOUNT NUMBER: 1020297566
BANK: UNION BANK OF NIGERIA PLC
A/C NAME: AFE BABALOLA UNIVERSITY ACCEPTANCE FEE ACCOUNT
ACCOUNT NUMBER: 0061955078
BANK: WEMA BANK PLC
A/C NAME: AFE BABALOLA UNIVERSITY ACCEPTANCE FEE ACCOUNT
ACCOUNT NUMBER: 0122718858
- NOTE THAT CANDIDATE’S NAME MUST BE STATED AS THE DEPOSITOR ON THE BANK TELLER.
- A COPY OF THE PAYMENT TELLER, BIRTH CERTIFICATE AND O’LEVEL RESULT MUST BE PRESENTED AT THE REGISTRY (AFE BABALOLA UNIVERSITY, ADO EKITI) AFTER WHICH PROVISIONAL ADMISSION LETTER WILL BE ISSUED.
- INTERACTION WITH THE COLLEGE OFFICIALS AT RESUMPTION.
NOTE: THE PROVISIONAL ADMISSION IS SUBJECT TO AND SHALL ONLY BE VALID AFTER DUE INTERACTION AND FURTHER SCREENING BY THE COLLEGE OFFICIALS AND MEDICAL CHECK BY THE UNIVERSITY
| S/N | SURNAME | Other Names | Course | Level | Admission Status |
| 1 | TUMANU | CLEMENT DENYEFA | Accounting | 200 Level | Admitted |
| 2 | OLANIRAN | MARYAM OYEDOYIN | Accounting | 200 Level | Admitted |
| 3 | PREOWEI | OYINTOKONI MOSES | Business Administration | 200 Level | Admitted |
| 4 | ONWUACHUSI | ARINZECHUKWU JASON | Computer Engineering | 200 Level | Admitted |
| 5 | ASEIMO | EBIWARI | Computer Engineering | 200 Level | Admitted |
| 6 | OBIORA | PROSPER CHIDERA | Computer Engineering | 200 Level | Admitted |
| 7 | ANAKUA | CHIDERA PIO | computer science | 200 Level | Admitted |
| 8 | OKEIBUNOR | KINGSLEY CHUKWUFUMNANYA | computer science | 200 Level | Admitted |
| 9 | OLUWOLE | OLAWALE IJEAWELE | computer science | 200 Level | Admitted |
| 10 | EMERE | GOODNESS CHIAMAKA | Dentistry | 200 Level | Admitted |
| 11 | YUSUF | EXCEL STEPHANIE | Economics | 200 Level | Admitted |
| 12 | SULEIMAN | OLUWADAMILOLA ZAINAB | Economics | 200 Level | Admitted |
| 13 | USMAN | HAMZA | Economics | 200 Level | Admitted |
| 14 | ENANG | GOD'SFAVOUR ENEFIOK | Electrical/Electronics Engineering | 200 Level | Admitted |
| 15 | ETUK | VICTOR AKAN | Electrical/Electronics Engineering | 200 Level | Admitted |
| 16 | MADIFIE | OGHENEVWOGAGA ANASTASIA | Electrical/Electronics Engineering | 200 Level | Admitted |
| 17 | OBI | CHIBUEZE JOSEPH | Industrial Chemistry | 200 Level | Admitted |
| 18 | DUKE | DUCHESS ADAKU | International Relations | 200 Level | Admitted |
| 19 | OSIHRO | ORITSEMISAN PRINCE | International Relations | 200 Level | Admitted |
| 20 | ODUNLAMI | ADEBUSOLA OLUWASEYI | Mass Communication | 200 Level | Admitted |
| 21 | ADESOLA | SUNDAY MICHAEL | Mechanical Engineering | 200 Level | Admitted |
| 22 | APUAMAGA | ANTHONY ONYEKACHI | Medical Laboratory Science | 200 Level | Admitted |
| 23 | ANAUGHE | OGHENETEGA PRINCESS-NATALIE | Medicine & Surgery | 200 Level | Admitted |
| 24 | ABDULKAREEM | AMIRAH ADERAYO | Medicine & Surgery | 200 Level | Admitted |
| 25 | EYELADE | IFEOLUWAPO MELODY | Medicine & Surgery | 200 Level | Admitted |
| 26 | ADENIJI | OREOLUWA OLUWAFUNMILOLA | Medicine & Surgery | 200 Level | Admitted |
| 27 | OLUWALEYE | PRAISE AJIBOLA | Medicine & Surgery | 200 Level | Admitted |
| 28 | YUSUF | NAFISAT OMOLARA | Medicine & Surgery | 200 Level | Admitted |
| 29 | DAVIES | FEHINTOLA EMUOBO | Medicine & Surgery | 200 Level Other Program | Admitted |
| 30 | JACOBS | OLUWAPELUMI ABOSEDE | Medicine & Surgery | 200 Level Other Program | Admitted |
| 31 | AKIOYAMEN | ODEGUA SUCCESS | Medicine & Surgery | 200 Level Other Program | Admitted |
| 32 | LADAN | KYOLA JEMIMAH | Medicine & Surgery | 200 Level Other Program | Admitted |
| 33 | IWAJOMO | OLUWATOBILOLA MERCY | Medicine & Surgery | 200 Level Other Program | Admitted |
| 34 | NRIAKA MOLOKWU | CHIBUGO ABIGAIL | Medicine & Surgery | 200 Level Other Program | Admitted |
| 35 | BARNABAS | DURAN ARASTUS | Nursing | 200 Level | Admitted |
| 36 | SULEIMAN | HASSAN BABAKURA | Nursing | 200 Level | Admitted |
| 37 | TAMUNOSIKI | DANIEL OMIEIBI | Petroleum Engineering | 200 Level | Admitted |
| 38 | OLELE | JANET CHISOM | Pharmacy | 200 Level | Admitted |
| 39 | ADAMU | FATIMAH SHAIBU | Pharmacy | 200 Level | Admitted |
| 40 | EBELECHUKWU | CHUKWUDUMEBI ESTHER | Biotechnology | 100 Level | Admitted |
| 41 | EDEWHOSA | MARVELOUS PROSPER | Biotechnology | 100 Level | Admitted |
| 42 | EMERE | CHIDUBEM MICHAEL | Biotechnology | 100 Level | Admitted |
| 43 | ADELEGBE | ADEDAYO AUSTIN | Biotechnology | 100 Level | Admitted |
| 44 | AWUJOOLA | JOSEPH OLATUNDE | Biotechnology | 100 Level | Admitted |
| 45 | AWUTE | NSITEM LAWRENCE | Biotechnology | 100 Level | Admitted |
| 46 | BELLO | IBRAHIM DAMOLA | Biotechnology | 100 Level | Admitted |
| 47 | EKELEME | VALENTINO EKECHUKWU | Biotechnology | 100 Level | Admitted |
| 48 | ENOCH | EMMANUEL CHRISTOPHER | Biotechnology | 100 Level | Admitted |
| 49 | EWIM | PROMISE CHIEMERIE | Biotechnology | 100 Level | Admitted |
| 50 | IFEANYI | CHUKWUEMEKA GOODLUCK | Biotechnology | 100 Level | Admitted |
| 51 | ISONG | ABASIFREKE UBON | Biotechnology | 100 Level | Admitted |
| 52 | JOHNSON | IMAOBONG IME | Biotechnology | 100 Level | Admitted |
| 53 | RONN-ERONINI | JUSTIN CHIDUMAGA | Biotechnology | 100 Level | Admitted |
| 54 | DANJUMA | NENKEGAKEMU SOLOMON | Industrial Chemistry | 100 Level | Admitted |
| 55 | UBA | UGOCHUKWU CLINTON | Industrial Chemistry | 100 Level | Admitted |
| 56 | EZEPUE | IGNATIUS EBUBE | Industrial Chemistry | 100 Level | Admitted |
| 57 | GHALI HALIDU | AISHA HASSANA | Industrial Chemistry | 100 Level | Admitted |
| 58 | IBINAYE | OPEOLUWA PAUL | Industrial Chemistry | 100 Level | Admitted |
| 59 | IBRAHIM | HAKEEM OJOAJOGWU | Industrial Chemistry | 100 Level | Admitted |
| 60 | ESEIMOKUMOH | DAVID SELLENANABO | Microbiology | 100 Level | Admitted |
| 61 | OKECHUKWU | TADIMMA BENJAMIN | Microbiology | 100 Level | Admitted |
| 62 | OMOYOLOYE | OLUWASEUN PAUL | Microbiology | 100 Level | Admitted |
| 63 | CHIKELUBA | FAVOUR CHINONYELU | Microbiology | 100 Level | Admitted |
| 64 | COUTROUPIS | FAITH | Microbiology | 100 Level | Admitted |
| 65 | MADAMEDON | JENNIFER EWORITSEMOGHA | Microbiology | 100 Level | Admitted |
| 66 | NWAOBI | VICTOR CHUKWUDUBEM | Microbiology | 100 Level | Admitted |





