COLLEGE OF ENGINEERING |
|||||
PETROLEUM ENGINEERING DEPARTMENT | |||||
FIRST CLASS | |||||
S/N | MATRIC NUMBER | SURNAME | OTHER NAME | GENDER | STATE |
1 | 12/ENG07/002 | ADEDIRE | Rebecca Titilayo | FEMALE | EKITI |
2 | 12/ENG07/004 | ADEPOJU | Jennifer Oyindamola | FEMALE | EKITI |
3 | 12/ENG07/015 | IKPEBE | Akpa Simon | MALE | BENUE |
4 | 12/ENG07/016 | IMONIKHE | George Junior Oshiogwemoh | MALE | EDO |
5 | 12/ENG07/019 | OBANIWA | Mary Mimololuwa | FEMALE | KOGI |
6 | 12/ENG07/020 | OBISESAN | Rachael Oyindamola | FEMALE | OSUN |
7 | 12/ENG07/021 | OCHAI | Josephine Oyife | FEMALE | ENUGU |
8 | 12/ENG07/034 | TIMIYAN | Tamaralayefa Ayemidi | FEMALE | DELTA |
SECOND CLASS UPPER | |||||
S/N | MATRIC NUMBER | SURNAME | OTHER NAME | GENDER | STATE |
1 | 12/ENG07/003 | ADENIGBA | Babatunde Babajide | MALE | EKITI |
2 | 12/ENG07/006 | AGBALAJOBI | Taiwo John | MALE | EKITI |
3 | 12/ENG07/009 | AYO-AJAYI | Odedare Oluwaseun | MALE | EKITI |
4 | 12/ENG07/012 | EGONU | Chiamaka | FEMALE | ADAMAWA |
5 | 12/ENG07/013 | FALEGAN | Oluwagbemisola Cynrhia | FEMALE | ONDO |
6 | 12/ENG07/024 | OJO | Olufemi Samson | MALE | OYO |
7 | 12/ENG07/026 | OLAOJO | Adekunle Saheed | MALE | OYO |
8 | 12/ENG07/032 | OYENEYIN | Olawale Mukhtar | MALE | ONDO |
9 | 12/ENGO3/045 | OYENEYIN | Steve Sijuola | MALE | ONDO |
10 | 12/ENG07/035 | WAI-SAMUEL | Wellington | MALE | RIVERS |
11 | 12/ENG07/029 | OMOTOSHO | Olawale Moshood | MALE | OGUN |
12 | 12/ENG07/031 | OSASUWA | Osarumen Solomon | MALE | EDO |
SECOND CLASS LOWER | |||||
S/N | MATRIC NUMBER | SURNAME | OTHER NAME | GENDER | STATE |
1 | 12/ENG07/010 | BEMI | Wehazidaso Kala | MALE | ADAMAWA |
2 | 12/ENG07/011 | DAVIES | Oyindamola Alexander | MALE | ONDO |
3 | 12/ENG07/014 | IGBATAYO | Adetunji Oluwapelumi | MALE | ONDO |
4 | 12/ENG07/001 | ABIN | Richard Bernard | MALE | KADUNA |
5 | 12/ENG07/008 | AGUSTINE | Daniel Tega | MALE | DELTA |
6 | 12/ENG07/036 | WAKAWA | Paul Joshua | MALE | BORNO |
7 | 13/ENG07/021 | ABOLUWADE | Kunle Peter | MALE | EKITI |
8 | 13/ENG07/022 | BUSARI | Eniola Abdulqadir | MALE | OYO |
9 | 13/ENG07/025 | SOLOMON | Chukwudi Abraham | MALE | C/RIVER |
THIRD CLASS | |||||
S/N | MATRIC NUMBER | SURNAME | OTHER NAME | GENDER | STATE |
1 | 12/ENG07/025 | OKON | David Victor | MALE | CALABAR |
2 | 12/ENG07/028 | OMAH | Princess Eruchi | FEMALE | RIVERS |
MECHANICAL ENGINEERING DEPARTMENT B.Eng | ||||
FIRST CLASS | ||||
MATRIC NUMBER | SURNAME | OTHER NAME | GENDER | STATE |
12/ENG06/007 | AHWIN | Kevin Akporode | MALE | DELTA |
12/ENG06/012 | ANYAMKPA | Chukwuebuka Donald | MALE | IMO |
12/ENG06/022 | ERERUGHURIE | Oghenetano Kilter | FEMALE | DELTA |
12/ENG06/044 | ORUKELE | Oghanemarho Emmanuel | MALE | DELTA |
SECOND CLASS UPPER | ||||
MATRIC NUMBER | SURNAME | OTHER NAME | GENDER | STATE |
12/ENG06/011 | ALUFA | Gbemisola Bunmi | FEMALE | EKITI |
12/ENG06/013 | ASIM | Matilda Edet | FEMALE | C/RIVER |
12/ENG06/017 | COOKEY-GAM | Richard Senibo | MALE | RIVERS |
12/ENG06/018 | DIENYE | Joshua Udung | MALE | RIVERS |
12/ENG06/025 | EWEIYE | Addison Osejie | MALE | EDO |
12/ENG06/026 | GEORGE-ADELABU | Adewale Tokunbo | MALE | EKITI |
12/ENG06/029 | KOLAWOLE | Akintayo Muhammed | MALE | OSUN |
12/ENG06/030 | LAWAL | Olamide Kolawole | MALE | KWARA |
12/ENG06/038 | OPARA | Uchechukwu Oyintombra | MALE | IMO |
12/ENG06/046 | SANSI | Emmanuel Adedeji | MALE | OGUN |
12/ENG06/047 | UMAKHIHE | Arnold Omozemoje | MALE | EDO |
13/ENG06/033 | OKUNRINBOYE | Olubusayo Bolatito | FEMALE | ONDO |
SECOND CLASS LOWER | ||||
MATRIC NUMBER | SURNAME | OTHER NAME | GENDER | STATE |
12/ENG02/002 | ADENIKEN | Anuoluwapo Emmanuel Peter | MALE | ONDO |
12/ENG06/001 | ABRAHAM | Godwin Andikan | MALE | A/IBOM |
12/ENG06/002 | ADEDAYO | Oluwafemi Philip | MALE | ONDO |
12/ENG06/008 | AKAN | David Ekwere | MALE | A/IBOM |
12/ENG06/010 | AKINDELE | Ayokunle Oluwaseun | MALE | ONDO |
12/ENG06/015 | AWANI | Omagbitse Oritsetsolayemi | MALE | DELTA |
12/ENG06/016 | BASSEY | Elvis Emmanuel Okon | MALE | A/IBOM |
12/ENG06/021 | EMADAMERHO | Nefe | MALE | DELTA |
12/ENG06/035 | OKANDEJI | Emuejevoke Oghenerukevbe | MALE | DELTA |
12/ENG06/036 | OLAJIDE | Israel Olalekan | MALE | EKITI |
12/ENG06/037 | ONIBOKUN | Aderemi Joshua | MALE | OSUN |
12/ENG06/039 | OPUTEH | Noel Oshioriamhe | MALE | EDO |
12/SCI02/022 | TIMOTHY | Innocent Enakhifo | MALE | EDO |
12/ENG06/041 | ORITSEDUMI | Tosanwumi Frankline | MALE | DELTA |
THIRD CLASS | ||||
MATRIC NUMBER | SURNAME | OTHER NAME | GENDER | STATE |
12/ENG06/043 | ORUERIO | Ewomazino Bernard | MALE | DELTA |
12/ENG06/005 | AGBONHIN | Adekunle Lanre | MALE | OYO |
12/ENG06/040 | ORAKPO | Richard Chukwunonso | MALE | ANAMBRA |
11/ENG06/017 | OKANIGHUAN | Precious Okhuoya | MALE | EDO |
MECHATRONICS ENGINEERING B.Eng | |||||
FIRST CLASS | |||||
S/N | MATRIC NUMBER | SURNAME | OTHER NAME | GENDER | STATE |
1 | 12/ENG05/002 | ADEGOKE | Adeleke Joseph | MALE | OSUN |
2 | 12/ENG05/004 | AGBALAJOBI | Kehinde Joshua | MALE | EKITI |
3 | 12/ENG05/005 | AGBONHESE | James Eromosele | MALE | EDO |
4 | 12/ENG05/010 | AWESU | Adedamola Adedeji | MALE | OGUN |
SECOND CLASS UPPER | |||||
S/N | MATRIC NUMBER | SURNAME | OTHER NAME | GENDER | STATE |
1 | 12/ENG05/001 | ADEGOKE | Akanseoluwa Stephen | MALE | EKITI |
2 | 12/ENG05/014 | FASESAN | Oluwadamilola Williams | MALE | OSUN |
3 | 12/ENG05/016 | IKUPONIYI | Samuel Smart | MALE | KOGI |
4 | 12/ENG05/017 | ITULAH | Augustine Ebhodaghe | MALE | EDO |
5 | 12/ENG05/018 | NWOKEUKWU | Israel Okeoma | MALE | ABIA |
6 | 12/ENG05/020 | OMOTUNDE | Richard Oloruntoba | MALE | OYO |
7 | 12/ENG05/023 | OYEDEJI | Mofesayo'luwa Ayodeji | FEMALE | EKITI |
8 | 12/ENG05/024 | SODEINDE | Ayomiposi Oluwagbotemi | MALE | OGUN |
9 | 12/ENG06/027 | HUSSANI | Aliyu | MALE | KADUNA |
10 | 12/ENG05/011 | EZEOGU | Ifeatu | MALE | IMO |
11 | 12/ENG05/013 | FAPOHUNDA | Olaoluwa Ehikowoicho | MALE | EKITI |
12 | 12/ENG05/015 | FAYEMI | Daniel Oluwatosin | MALE | ONDO |
SECOND CLASS LOWER | |||||
S/N | MATRIC NUMBER | SURNAME | OTHER NAME | GENDER | STATE |
1 | 13/ENG05/018 | ADEBIYI | Victor Olusegun | MALE | OSUN |
S/N | MATRIC NUMBER | SURNAME | OTHER NAME | GENDER | STATE |
1 | 13/ENG05/022 | OLAJUGBA | Oludolapo Oludemilade | MALE | EKITI |
ELECTRICAL/ELECTRONICS ENGINEERING B.Eng | |||||
FIRST CLASS | |||||
S/N | MATRIC NUMBER | SURNAME | OTHER NAME | GENDER | STATE |
1 | 12/ENG04/001 | ADEAGBO | Kamil Adesola | MALE | OSUN |
2 | 12/ENG04/002 | ADETIFA | Ololade Olusola | FEMALE | EKITI |
3 | 12/ENG04/006 | AKHIGBE | Oseghale Gift | MALE | EDO |
4 | 12/ENG04/026 | FASUBA | Akintomide Oluwaseun | MALE | EKITI |
5 | 12/ENG04/029 | IBENEGBU | Chiamaka Chiagozie | FEMALE | ANAMBRA |
6 | 12/ENG04/030 | IDIM | Abasi-ama Friday | FEMALE | A/IBOM |
7 | 12/ENG04/031 | IHEKWEAZU | Samuel Uche | MALE | IMO |
8 | 12/ENG04/038 | MUSA | Luqman Abubakar | MALE | BENUE |
9 | 12/ENG04/063 | USIANENE | Jefferson Akoamen | MALE | EDO |
10 | 12/ENG04/064 | YUSUFF | Joshua Oluwasanmi | MALE | EKITI |
11 | 13/ENG04/032 | OBINNAYA | Chinwe Peace | FEMALE | IMO |
SECOND CLASS UPPER | |||||
S/N | MATRIC NUMBER | SURNAME | OTHER NAME | GENDER | STATE |
1 | 12/ENG02/022 | IHIMODU | Ayodeji Eyitayo | MALE | KOGI |
2 | 12/ENG04/005 | AGBEBAKU | Adogame Emmanuel | MALE | EDO |
3 | 12/ENG04/012 | ASUK-ENIM | Daniel Agbor | MALE | C/RIVER |
4 | 12/ENG04/017 | BELLO | Shuruke Azeezat | FEMALE | KWARA |
5 | 12/ENG04/021 | EHOCHE | Enogela John | MALE | BENUE |
6 | 12/ENG04/022 | EJIMONU | Chidiebere Michael | MALE | IMO |
7 | 12/ENG04/027 | HENRY | Oghenemine David | MALE | DELTA |
8 | 12/ENG04/034 | JAMES | Emmanuel Etim | MALE | C/RIVER |
9 | 12/ENG04/036 | MODEY | Gold Ntamishor | FEMALE | C/RIVER |
10 | 12/ENG04/039 | NWAOKOLO | Anita Onyinye | FEMALE | DELTA |
11 | 12/ENG04/040 | NWOSU | Nzechukwu Nkemdinma | MALE | IMO |
12 | 12/ENG04/042 | OGEH | Jeffrey Jeremiah | MALE | EDO |
13 | 12/ENG04/045 | OGUNJE | Fejiro Saviour | MALE | DELTA |
14 | 12/ENG04/048 | OKELEKE | Ifechukwude Joseph | MALE | DELTA |
15 | 12/ENG04/052 | OMOTOSO | Kolapo Olufemi | MALE | EKITI |
16 | 12/ENG04/053 | ONUOHA | Chukwudi Joseph | MALE | IMO |
17 | 12/ENG04/055 | ORITOGUN | Elizabeth Idisiri | FEMALE | KOGI |
18 | 12/ENG04/056 | RUFUS | Usakahyel | MALE | BORNO |
19 | 12/ENG04/062 | UDE | Chidera Nwachukwu | MALE | ENUGU |
20 | 12/SCI03/021 | OYELEKE | Amina Busayo | FEMALE | OYO |
SECOND CLASS LOWER | |||||
S/N | MATRIC NUMBER | SURNAME | OTHER NAME | GENDER | STATE |
1 | 12/ENG04/041 | OGEDEGBE | Anosi Aaron | MALE | EDO |
2 | 12/ENG04/047 | OKELEKE | Wilfred Nkemakonam | MALE | DELTA |
3 | 12/ENG04/010 | AMBI | Zibah Joel | MALE | NASARAWA |
4 | 12/ENG04/050 | OLADEJI | Favour Oladipupo | MALE | OYO |
5 | 12/ENG04/051 | OMOLOJU | Emmanuel Osiedinyesie | MALE | KOGI |
6 | 12/ENG04/032 | ILESANMI | Michael Ibukunoluwa | MALE | ONDO |
7 | 12/ENG04/019 | BILIYOK | Akawu Shekari | MALE | KADUNA |
8 | 12/ENG04/060 | UCHE | Akachukwu Godstemple | MALE | IMO |
9 | 12/SCI14/001 | ABIODUN | Tomisin | MALE | OGUN |
10 | 13/ENG04/029 | AJIBERO | Oluwakayode James | MALE | KOGI |
11 | 13/ENG04/031 | EVWODERE | Ogheneyoma Joshua | MALE | DELTA |
THIRD CLASS | |||||
S/N | MATRIC NUMBER | SURNAME | OTHER NAME | GENDER | STATE |
1 | 11/ENG04/020 | EGWU | Daniel | MALE | BENUE |
2 | 11/ENG04/039 | UDOM | Cyril Michael | MALE | A/IBOM |
3 | 11/ENG04/041 | USMAN | Ayuba Mukhtar | MALE | JIGAWA |
CIVIL ENGINEERING DEPARTMENT B.Eng | |||||
FIRST CLASS | |||||
S/N | MATRIC NUMBER | SURNAME | OTHER NAME | GENDER | STATE |
1 | 12/ENG03/024 | FAYOMI | Olatomide Olawale | MALE | EKITI |
2 | 12/ENG03/029 | MBIELU | Flora Onyinye | FEMALE | ANAMBRA |
SECOND CLASS UPPER | |||||
S/N | MATRIC NUMBER | SURNAME | OTHER NAME | GENDER | STATE |
1 | 12/ENG03/004 | AGBAWHE | Okeoghene Oghenekume | FEMALE | DELTA |
2 | 12/ENG03/006 | AHMED | Bolaji Abdullahi | MALE | KWARA |
3 | 12/ENG03/007 | AKINOLA | Olalekan Damola | MALE | EKITI |
4 | 12/ENG03/016 | BAKARE | Olasunkami Kehinde | MALE | KWARA |
5 | 12/ENG03/017 | BOSEDE | Olabode Daniel | MALE | ONDO |
6 | 12/ENG03/019 | EDIJALA | Otaoghene Emmanuel | MALE | DELTA |
7 | 12/ENG03/025 | IDONIBOYEOBU | Lyster Opubo | FEMALE | RIVERS |
8 | 12/ENG03/027 | KOMOLAFE | Christianah Temitope | FEMALE | OSUN |
9 | 12/ENG03/031 | ND-EZUMA | Sukky Raymond | MALE | ABIA |
10 | 12/ENG03/032 | NWANKWO | Humphrey Ogobuchi | MALE | EBONYI |
11 | 12/ENG03/033 | OBEKPA | Daniel Adaekele | MALE | BENUE |
12 | 12/ENG03/034 | OBOT | Ofonime Gabriel | MALE | A/IBOM |
13 | 12/ENG03/036 | OGUNKUADE | Opeyemi | FEMALE | EKITI |
14 | 12/ENG03/037 | OHUCHE | Moses Chibuzor | MALE | EBONYI |
15 | 12/ENG03/039 | OKEKE | Basil John Paul | MALE | ANAMBRA |
16 | 12/ENG03/041 | OLAOYE | Folawiyo Timilehin | MALE | OYO |
17 | 12/ENG03/047 | YESUFU | Adeola Gideon | MALE | ONDO |
18 | 12/ENG06/024 | ESAN | Babatunde Samuel | MALE | OSUN |
19 | 13/ENG03/022 | ADEBAYO | Tolulope Damilola | FEMALE | OYO |
20 | 13/ENG03/024 | CLINTON | Ikadoi Williams | MALE | BAYELSA |
21 | 13/ENG03/025 | IBOK | Edidiong Johnson | MALE | A/IBOM |
22 | 13/ENG03/027 | OLADIPUPO | Oladayomi Suliat | FEMALE | OYO |
SECOND CLASS LOWER | |||||
S/N | MATRIC NUMBER | SURNAME | OTHER NAME | GENDER | STATE |
1 | 12/ENG02/004 | AGBEYEKE | Philip Afamefule | MALE | DELTA |
2 | 12/ENG03/001 | ABUH | Eze Belford | MALE | RIVERS |
3 | 12/ENG03/003 | ADEYOJU | Oluwabukunmi Enoch | MALE | OSUN |
4 | 12/ENG03/008 | AKINSOLA | Jeremiah Ayodeji | MALE | OSUN |
5 | 12/ENG03/013 | AZEEZ | Oladapo Carrick | MALE | OYO |
6 | 12/ENG03/014 | AYODELE | Ayotunde Olufemi | MALE | ONDO |
7 | 12/ENG03/015 | BABATUNDE | Abiola Ayoola | MALE | OYO |
8 | 12/ENG03/028 | LUCKY-BADOM | Meebarie Victor | MALE | RIVERS |
9 | 12/ENG03/030 | MEBAGHANJE | Eyituoyo Godwin | MALE | DELTA |
10 | 12/ENG03/022 | FASOYIN | Akin Victor | MALE | EKITI |
11 | 12/ENG03/023 | FASUBA | Emmanuel Gbenga | MALE | EKITI |
12 | 12/ENG03/026 | IFEBUEME | Chiagozie Kenneth | MALE | ENUGU |
13 | 12/ENG03/038 | OJEWUMI | Ayodeji Ibrahim | MALE | OYO |
14 | 12/ENG03/042 | OLODO | Lukman Folajimi | MALE | KWARA |
15 | 12/ENG04/057 | SALAWU | Akinyinka Bright | MALE | OYO |
16 | 13/ENG03/026 | JAMES | Emmanuel Olumide | MALE | KWARA |
17 | 11/ENG03/003 | ADEBIYI | Damola Usman | MALE | OYO |
COMPUTER ENGINEERING DEPARTMENT B.Eng | |||||
FIRST CLASS | |||||
S/N | MATRIC NUMBER | SURNAME | OTHER NAME | GENDER | STATE |
1 | 12/ENG02/003 | ADENIRAN | Adetola Bolade | FEMALE | EKITI |
2 | 12/ENG02/019 | EZE-ONUORAH | Ifeanyi Darlynton | MALE | ENUGU |
3 | 12/ENG02/027 | NWABUEZE | Ifeoma Blessing | FEMALE | ANAMBRA |
4 | 13/ENG02/027 | ONAJINRIN | Peter Oluwaseun | MALE | OGUN |
5 | 12/ENG02/029 | OLORUNSHE | Temilola Esther | FEMALE | KOGI |
SECOND CLASS UPPER | |||||
S/N | MATRIC NUMBER | SURNAME | OTHER NAME | GENDER | STATE |
1 | 12/ENG02/009 | AROH | Ebenezer Nnanna | MALE | EBONYI |
2 | 12/ENG02/025 | MMAKA | John Uchechukwu | MALE | ANAMBRA |
3 | 12/ENG02/012 | AWOKIYESI | Akinbolaji Clive | MALE | ONDO |
4 | 12/ENG02/013 | AWOSIKA | Olawoyin Samuel | MALE | ONDO |
5 | 12/ENG02/028 | OKORIE | Chukwuemeka Emmanuel | MALE | EBONYI |
6 | 12/ENG02/024 | JIMOH | Isaac Ademola | MALE | ONDO |
SECOND CLASS LOWER DIVISION | |||||
S/N | MATRIC NUMBER | SURNAME | OTHER NAME | GENDER | STATE |
1 | 12/ENG02/036 | UGBE | Dennis Terver | MALE | BENUE |
2 | 12/ENG02/011 | ATTAH | Dianne Enyo-Ojo | FEMALE | KOGI |
3 | 13/ENG02/026 | NWANEKE | Emmanuel Chinagorom | MALE | EBONYI |
4 | 10/ENG02/010 | BASSEY | HARRISON | MALE | C/RIVER |
THIRD CLASS | |||||
S/N | MATRIC NUMBER | SURNAME | OTHER NAME | GENDER | STATE |
1 | 11/ENG02/011 | OLADIPO | BASHIR | MALE | KWARA |
2 | 11/ENG02/017 | SOGBONMU | ABAYOMI A | MALE | OGUN |
CHEMICAL ENGINEERING B.Eng | |||||
FIRST CLASS | |||||
S/N | MATRIC NUMBER | SURNAME | OTHER NAME | GENDER | STATE |
1 | 12/ENG01/006 | EKANEM | Sophia Emmanuel | FEMALE | A/IBOM |
2 | 12/ENG01/009 | FASINA | Fiyinfoluwa Deborah | FEMALE | OGUN |
3 | 12/ENG01/014 | OKORIE | Onyedikachi Okoronkwo | FEMALE | ABIA |
4 | 12/ENG01/020 | YIBO | Iniyemi Edmund | MALE | BAYELSA |
SECOND CLASS UPPER | |||||
S/N | MATRIC NUMBER | SURNAME | OTHER NAME | GENDER | STATE |
1 | 12/ENG01/002 | ADERIBIGBE | Emmanuel Ilesanmi | MALE | EKITI |
2 | 12/ENG01/011 | KORAVE | Kevin Torkuma | MALE | BENUE |
3 | 12/ENG01/013 | OGUNWARE | Michael Ayomide | MALE | ONDO |
4 | 12/ENG01/016 | ONOJA | Oche Ben | MALE | BENUE |
5 | 12/ENG01/018 | UDOGU | Chimaroke Kizito | MALE | IMO |
6 | 12/ENG01/019 | UKO-ABASI | Uko Ikechukwu | MALE | A/IBOM |
SECOND CLASS LOWER DIVISION | |||||
S/N | MATRIC NUMBER | SURNAME | OTHER NAME | GENDER | STATE |
1 | 12/ENG01/008 | EZEKIEL | Neza Somina | MALE | RIVERS |
2 | 12/ENG01/017 | SEMAKA | Terna Asaaga | MALE | BENUE |
AFE BABALOLA UNIVERSITY ADO-EKITI | ||||||
COLLEGE OF LAW |
||||||
GRADUATING STUDENTS | ||||||
FIRST CLASS | ||||||
S/N | MATRIC NO. | SURNAME | FIRST NAME | OTHER NAME | GENDER | STATE OF ORIGIN |
1 | 12/LAW01/019 | ADEYEMO | Mary | Adeola | F | OYO |
2 | 12/LAW01/068 | EKOP | Naomi | Uwem | F | AKWA-IBOM |
3 | 12/LAW01/071 | ESENWAH | Ogochukwu | Maryann | F | DELTA |
4 | 12/LAW01/102 | MARUME | Sandra | Ozioma | F | IMO |
5 | 12/LAW01/108 | NJOKUJI | Ogechi | Judith | F | ENUGU |
6 | 12/LAW01/116 | OBAYEMI | Oluwaseun | F | EKITI | |
7 | 12/LAW01/120 | ODJIGHORO | Ogheneyoma | Rhoda | F | DELTA |
8 | 12/LAW01/147 | ONWIODUOKIT | Ubongabasi | Fidelis | F | AKWA-IBOM |
9 | 12/LAW01/043 | ANYADIKE | Izuchukwu | Jideuma | M | IMO |
SECOND CLASS UPPER DIVISION | ||||||
S/N | MATRIC NO. | SURNAME | FIRST NAME | OTHER NAME | GENDER | STATE OF ORIGIN |
1 | 12/LAW01/001 | ABAH | John | Ojonugwa | M | KOGI |
2 | 12/LAW01/002 | ABAYOMI-SADIKU | Timilehin | Temidayo | F | LAGOS |
3 | 12/LAW01/004 | ABIODUN | Olalekan | Akanni | M | OYO |
4 | 12/LAW01/005 | ABIODUN | Funmibi | Olamide | F | OGUN |
5 | 12/LAW01/006 | ACHONWA- NJEMANZE | Ogechi | Immanuella | F | IMO |
6 | 12/LAW01/007 | ADEBISI | Adetoun | Hafsat | F | OSUN |
7 | 12/LAW01/011 | ADELEYE | Omobolaji | Queen | F | KWARA |
8 | 12/LAW01/015 | ADEPOJU | Blessing | Oluwapamilerin | F | KWARA |
9 | 12/LAW01/017 | ADEWOLE | Mary | Tofarati | F | OYO |
10 | 12/LAW01/020 | ADEYEYE | Tofunmi | Adeola | F | EKITI |
11 | 12/LAW01/022 | ADUGBO | Oghenetekevwe | Emuesiri | F | DELTA |
12 | 12/LAW01/023 | ADUNMO | Oluwatosin | Maryjane | F | EKITI |
13 | 12/LAW01/025 | AGORO | Islamiat | Boluwatife | F | LAGOS |
14 | 12/LAW01/026 | AJAYI | Itunuoluwa | Omolola | F | LAGOS |
15 | 12/LAW01/029 | AJIBOLADE | Odunayo | Vivian | F | ONDO |
16 | 12/LAW01/032 | AKINPELU | Akintunde | Habib | M | OYO |
17 | 12/LAW01/034 | AKINWALE | Bisola | Adeola | F | EKITI |
18 | 12/LAW01/035 | AKINYEMI | Ayomide | Rachel | F | OSUN |
19 | 12/LAW01/040 | AMADI | Ogbondamati | Owanemi | M | RIVERS |
20 | 12/LAW01/042 | ANIFOWOSE | Damilola | Joseph | M | OSUN |
21 | 12/LAW01/045 | ARE | Oluwatomi | Priscilla | F | OGUN |
22 | 12/LAW01/047 | ATEJI | Esther | Ojonekwu | F | KOGI |
S/N | MATRIC NO. | SURNAME | FIRST NAME | OTHER NAME | GENDER | STATE OF ORIGIN |
23 | 12/LAW01/048 | AWODELE | Moyosore | Victoria | F | OSUN |
24 | 12/LAW01/051 | BENSON-EDEH | Nkesi | Gift | F | RIVERS |
25 | 12/LAW01/055 | DADA | Joshua | Gbenga | M | KWARA |
26 | 12/LAW01/056 | DANAGOGO | Biobele | Monima | F | RIVERS |
27 | 12/LAW01/057 | DARANIJO | Joshua | Olajide | M | OSUN |
28 | 12/LAW01/058 | DOKUBO | Otelemate | Ibim | F | RIVERS |
29 | 12/LAW01/059 | EDOKPAYI | Omosefe | Austine | F | EDO |
30 | 12/LAW01/060 | EDOKPOLO | Talitha-cumi | Aiyevbosa | F | EDO |
31 | 12/LAW01/061 | EDUGHELE | Daphne | Eseleose | F | EDO |
32 | 12/LAW01/062 | EGONU | Chidinma | F | ANAMBRA | |
33 | 12/LAW01/064 | EJIBUNU | Kubrat | Abidemi | F | KOGI |
34 | 12/LAW01/065 | EKE | Tonyola | Mercy | F | BAYELSA |
35 | 12/LAW01/066 | EKEH | Tochukwu | Jude | M | IMO |
36 | 12/LAW01/067 | EKON | Enoima | Linus | F | AKWA-IBOM |
37 | 12/LAW01/070 | EMOYON -IREDIA | Usifo | Osele | M | EDO |
38 | 12/LAW01/072 | EYO | Unyime | Enobong | M | AKWA-IBOM |
39 | 12/LAW01/073 | EZENWOYE | Samuel | Chidera | M | ANAMBRA |
40 | 12/LAW01/074 | FAGBOLA | Opeyemi | Olubukola | F | OSUN |
41 | 12/LAW01/075 | FATOYINBO | Anthonia | Oluwadamilola | F | ONDO |
42 | 12/LAW01/081 | GAPSISO | Janet | F | ADAMAWA | |
43 | 12/LAW01/082 | GBANA | Nkasike | Istifanus | F | TARABA |
44 | 12/LAW01/083 | GBOLAGUNTE | Oladotun | Ajao | M | OYO |
45 | 12/LAW01/086 | IFEANYI | Blessing | Onyinye | F | DELTA |
46 | 12/LAW01/087 | IGHORIMOTO | Efemena | Ogheneware | F | DELTA |
47 | 12/LAW01/088 | IHEANACHO | Austin | Onyemaechi | M | IMO |
48 | 12/LAW01/089 | IJIOMAH | Nwakaku | Ikemefula | M | ABIA |
49 | 12/LAW01/090 | IKOTUN | Olubusayo | F | LAGOS | |
50 | 12/LAW01/091 | ILIASU | Rashidat | Ayinke | F | KWARA |
51 | 12/LAW01/096 | JIAKPONNA | Joseph | Ogbonna | M | ABIA |
52 | 12/LAW01/097 | JOHNSON | Ayodeji | Olanrewaju | M | EKITI |
53 | 12/LAW01/099 | KAYODE | Olalekan | Moshood | M | EKITI |
54 | 12/LAW01/101 | MANN | Rachel | David | F | PLATEAU |
55 | 12/LAW01/103 | MBAT | Edidiong | Dominic | F | AKWA-IBOM |
56 | 12/LAW01/106 | MOORE | Jesulona | Oritsemila | F | DELTA |
57 | 12/LAW01/107 | MUSTAPHA | Zainab | Tayo | F | KWARA |
58 | 12/LAW01/112 | NWABUOKU | Adaobi | Chukwunonso | F | DELTA |
59 | 12/LAW01/114 | NWOKEANOCHE | Adaobi | Grace | F | ENUGU |
60 | 12/LAW01/122 | OGIDAN | Aanuoluwapo | Abiola | F | ONDO |
61 | 12/LAW01/123 | OGIRI | Mary | F | NASSARAWA | |
S/N | MATRIC NO. | SURNAME | FIRST NAME | OTHER NAME | GENDER | STATE OF ORIGIN |
62 | 12/LAW01/124 | OGUAFOR | Vicar | Ikenna | M | DELTA |
63 | 12/LAW01/125 | OGUNDIMU | Abimbola | Comfort | F | OGUN |
64 | 12/LAW01/126 | OGUNDIPE | Jesunifemi | Grace | F | EKITI |
65 | 12/LAW01/127 | OGUNLEYE | Ibilola | Morenike | F | OSUN |
66 | 12/LAW01/129 | OJIMBA | Chiamaka | Benita | F | IMO |
67 | 12/LAW01/133 | OKEKE | Uzodinma | Merari | M | ANAMBRA |
68 | 12/LAW01/135 | OKPULOR | Victoria | Ogechi | F | ABIA |
69 | 12/LAW01/138 | OLAOYE | Olatomi | Ifeade | F | KWARA |
70 | 12/LAW01/140 | OLAWOYIN | Falilat | Olajumoke | F | OYO |
71 | 12/LAW01/141 | OLORI | Abiamamela | Godsfavour | M | RIVERS |
72 | 12/LAW01/142 | OLUKEYE | Oluwadamilola | Oluwamayowa | F | OYO |
73 | 12/LAW01/143 | OLUNLADE | Emmanuel | Oluwasegun | M | OYO |
74 | 12/LAW01/149 | ONYEKWERE | Ikenna | Lionel | M | ABIA |
75 | 12/LAW01/150 | OPAJOBI | Oyinloye | Bukola | F | OYO |
76 | 12/LAW01/152 | ORIBAMISE | Abigail | Ibukunoluwa | F | EKITI |
77 | 12/LAW01/153 | ORIOLA | Mobolaji | Wahab | M | LAGOS |
78 | 12/LAW01/155 | OSUOLALE | Israel | Oluwatobi | M | KWARA |
79 | 12/LAW01/156 | OTUORIMUO | Ewhomazino | Eunice | F | DELTA |
80 | 12/LAW01/158 | SAM-OBURU | Beauty | Adaugo | F | ABIA |
81 | 12/LAW01/159 | SANUSI | Abisola | Farida | F | OYO |
82 | 12/LAW01/164 | UCHE-OKORO | Onyinyechi | Imelda | F | IMO |
